Toronto, York, ON
Birth
Matches 1 to 50 of 181
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Apr 1924 | Toronto, York, ON | I242055 |
2 | ![]() | Toronto, York, ON | I161080 | |
3 | ![]() | 10 Mar 1947 | Toronto, York, ON | I263633 |
4 | ![]() | 2 Sep 1911 | Toronto, York, ON | I150931 |
5 | ![]() | 29 Nov 1904 | Toronto, York, ON | I150929 |
6 | ![]() | 27 Oct 1907 | Toronto, York, ON | I150930 |
7 | ![]() | 1929 | Toronto, York, ON | I16533 |
8 | ![]() | 27 Jun 1927 | Toronto, York, ON | I160317 |
9 | ![]() | 1902 | Toronto, York, ON | I178041 |
10 | ![]() | 28 Apr 1958 | Toronto, York, ON | I270426 |
11 | ![]() | 1962 | Toronto, York, ON | I137501 |
12 | ![]() | 1898 | Toronto, York, ON | I156118 |
13 | ![]() | 21 Jan 1935 | Toronto, York, ON | I231745 |
14 | ![]() | 12 May 1890 | Toronto, York, ON | I303208 |
15 | ![]() | 22 Oct 1919 | Toronto, York, ON | I149731 |
16 | ![]() | 30 Sep 1960 | Toronto, York, ON | I282456 |
17 | ![]() | 27 Oct 1921 | Toronto, York, ON | I282187 |
18 | ![]() | 31 Jan 1923 | Toronto, York, ON | I282188 |
19 | ![]() | 3 Apr 1916 | Toronto, York, ON | I282185 |
20 | ![]() | 28 Dec 1917 | Toronto, York, ON | I282186 |
21 | ![]() | 3 Jun 1915 | Toronto, York, ON | I52738 |
22 | ![]() | 1936 | Toronto, York, ON | I182851 |
23 | ![]() | 20 Jun 1940 | Toronto, York, ON | I182852 |
24 | ![]() | 1887 | Toronto, York, ON | I302532 |
25 | ![]() | 31 Jan 1909 | Toronto, York, ON | I302535 |
26 | ![]() | I111079 | ||
27 | ![]() | I284917 | ||
28 | ![]() | 1936 | Toronto, York, ON | I57699 |
29 | ![]() | 19 Aug 1938 | Toronto, York, ON | I304508 |
30 | ![]() | Toronto, York, ON | I235725 | |
31 | ![]() | 29 Jan 1883 | Toronto, York, ON | I109323 |
32 | ![]() | 26 Jul 1905 | Toronto, York, ON | I109337 |
33 | ![]() | 14 Apr 1907 | Toronto, York, ON | I109351 |
34 | ![]() | 22 Oct 1874 | Toronto, York, ON | I109339 |
35 | ![]() | 7 May 1876 | Toronto, York, ON | I109334 |
36 | ![]() | 1913 | Toronto, York, ON | I109327 |
37 | ![]() | 20 Jan 1880 | Toronto, York, ON | I109342 |
38 | ![]() | 13 Nov 1875 | Toronto, York, ON | I109340 |
39 | ![]() | 8 Oct 1884 | Toronto, York, ON | I109333 |
40 | ![]() | 18 Nov 1878 | Toronto, York, ON | I109341 |
41 | ![]() | Jan 1910 | Toronto, York, ON | I109352 |
42 | ![]() | 28 Mar 1875 | Toronto, York, ON | I109329 |
43 | ![]() | 24 May 1881 | Toronto, York, ON | I109335 |
44 | ![]() | 15 Sep 1877 | Toronto, York, ON | I109336 |
45 | ![]() | 1883 | Toronto, York, ON | I109324 |
46 | ![]() | 4 Mar 1919 | Toronto, York, ON | I302616 |
47 | ![]() | I302633 | ||
48 | ![]() | 16 Sep 1891 | Toronto, York, ON | I302613 |
49 | ![]() | 8 Sep 1924 | Toronto, York, ON | I302624 |
50 | ![]() | 1912 | Toronto, York, ON | I272377 |
Death
Matches 1 to 50 of 313
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Aug 2021 | Toronto, York, ON | I263634 |
2 | ![]() | 7 May 1961 | Toronto, York, ON | I263629 |
3 | ![]() | 30 Mar 1999 | Toronto, York, ON | I135576 |
4 | ![]() | 18 Sep 1955 | Toronto, York, ON | I217007 |
5 | ![]() | 7 Mar 1988 | Toronto, York, ON | I236864 |
6 | ![]() | 30 Nov 1964 | Toronto, York, ON | I236857 |
7 | ![]() | May 1986 | Toronto, York, ON | I270426 |
8 | ![]() | 20 Feb 1965 | Toronto, York, ON | I134248 |
9 | ![]() | 27 May 1975 | Toronto, York, ON | I41764 |
10 | ![]() | 1 Mar 1924 | Toronto, York, ON | I300663 |
11 | ![]() | 1 Mar 1993 | Toronto, York, ON | I263630 |
12 | ![]() | 1954 | Toronto, York, ON | I156118 |
13 | ![]() | 6 Dec 1989 | Toronto, York, ON | I293313 |
14 | ![]() | 4 Mar 1994 | Toronto, York, ON | I309849 |
15 | ![]() | 8 Mar 2007 | Toronto, York, ON | I202575 |
16 | ![]() | 30 Nov 1991 | Toronto, York, ON | I52738 |
17 | ![]() | 16 Sep 2008 | Toronto, York, ON | I91674 |
18 | ![]() | 17 Aug 2019 | Toronto, York, ON | I101199 |
19 | ![]() | Mar 1995 | Toronto, York, ON | I202563 |
20 | ![]() | 16 Apr 2015 | Toronto, York, ON | I182851 |
21 | ![]() | 10 Jan 1996 | Toronto, York, ON | I66079 |
22 | ![]() | 15 Dec 1940 | Toronto, York, ON | I302532 |
23 | ![]() | 21 Dec 1971 | Toronto, York, ON | I302535 |
24 | ![]() | 21 Sep 1992 | Toronto, York, ON | I255504 |
25 | ![]() | 20 Jun 2006 | Toronto, York, ON | I281918 |
26 | ![]() | 1981 | Toronto, York, ON | I159500 |
27 | ![]() | 1975 | Toronto, York, ON | I292977 |
28 | ![]() | 14 Oct 2005 | Toronto, York, ON | I304508 |
29 | ![]() | 28 Aug 2018 | Toronto, York, ON | I282423 |
30 | ![]() | 11 Jul 1905 | Toronto, York, ON | I303085 |
31 | ![]() | Bef 1881 | Toronto, York, ON | I109339 |
32 | ![]() | 22 Jan 1915 | Toronto, York, ON | I109232 |
33 | ![]() | 1968 | Toronto, York, ON | I148417 |
34 | ![]() | 16 May 1882 | Toronto, York, ON | I109335 |
35 | ![]() | 19 Sep 1982 | Toronto, York, ON | I245343 |
36 | ![]() | 3 May 2020 | Toronto, York, ON | I302616 |
37 | ![]() | 17 Sep 1958 | Toronto, York, ON | I279099 |
38 | ![]() | 11 Nov 1925 | Toronto, York, ON | I16238 |
39 | ![]() | 23 Apr 1970 | Toronto, York, ON | I68911 |
40 | ![]() | 23 Apr 2004 | Toronto, York, ON | I89021 |
41 | ![]() | 14 Jul 2005 | Toronto, York, ON | I188023 |
42 | ![]() | 25 Nov 1967 | Toronto, York, ON | I70668 |
43 | ![]() | 26 May 2012 | Toronto, York, ON | I201738 |
44 | ![]() | 7 Jan 1981 | Toronto, York, ON | I106411 |
45 | ![]() | 26 Jun 2003 | Toronto, York, ON | I291949 |
46 | ![]() | 9 Jan 2011 | Toronto, York, ON | I199595 |
47 | ![]() | 19 Dec 1986 | Toronto, York, ON | I55761 |
48 | ![]() | 3 Feb 1998 | Toronto, York, ON | I14056 |
49 | ![]() | 17 May 1996 | Toronto, York, ON | I18884 |
50 | ![]() | 5 Jun 1972 | Toronto, York, ON | I14013 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Toronto, York, ON | I120353 | |
2 | ![]() | Toronto, York, ON | I285229 | |
3 | ![]() | Toronto, York, ON | I174982 |
Marriage
Matches 1 to 50 of 90
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALLISON / LONEY | 6 Sep 1986 | Toronto, York, ON | F122784 |
2 | BARRY / VEINOT | 10 Nov 1914 | Toronto, York, ON | F109588 |
3 | BAULISS / SMITH | 10 Nov 1979 | Toronto, York, ON | F33494 |
4 | BEAUDIN / CHRISTIE | F22143 | ||
5 | BERNARD / GIBSON | 16 Jan 1930 | Toronto, York, ON | F84801 |
6 | BIDEN / BROAD | 18 Jan 1936 | Toronto, York, ON | F122421 |
7 | BREMNER / TAYLOR | 15 Jun 1918 | Toronto, York, ON | F74169 |
8 | BRIMICOMBE / DEMARCO | F84413 | ||
9 | BROOKS / RODGERS | 2 Nov 1917 | Toronto, York, ON | F113378 |
10 | BROWN / MAY | 6 Jun 1908 | Toronto, York, ON | F123084 |
11 | BULL / MACDONALD | 11 Sep 1901 | Toronto, York, ON | F123012 |
12 | BYFIELD / NAIRN | F115122 | ||
13 | CLEVELAND / AMES | 2 Sep 1873 | Toronto, York, ON | F40381 |
14 | CLEVELAND / BAILLIE | 31 Mar 1897 | Toronto, York, ON | F40379 |
15 | CLEVELAND / COLE | 10 Aug 1904 | Toronto, York, ON | F40376 |
16 | CLEVELAND / MACDONALD | 25 Mar 1874 | Toronto, York, ON | F40374 |
17 | COLEMAN / WOJCIECHOWSKI | 14 Jan 1961 | Toronto, York, ON | F113982 |
18 | COLLINS / MAY | 8 Nov 1916 | Toronto, York, ON | F123124 |
19 | COMPTON / VEINOT | 4 Oct 1911 | Toronto, York, ON | F109592 |
20 | COVEY / BRENNEMAN | 1975 | Toronto, York, ON | F90172 |
21 | DAVISON / BIRD | 14 Jan 1928 | Toronto, York, ON | F115372 |
22 | DIEFENBAKER / BOWER | 29 Jun 1929 | Toronto, York, ON | F102529 |
23 | DIEFENBAKER / FREEMAN | 8 Dec 1953 | Toronto, York, ON | F102527 |
24 | EISNER / O'NEILL | 14 Jul 1951 | Toronto, York, ON | F129004 |
25 | EROS / LANGILLE | 3 Jan 1946 | Toronto, York, ON | F52730 |
26 | FARMER / BELL | 10 Oct 1953 | Toronto, York, ON | F91232 |
27 | FRASER / KIRK | 2 Oct 1920 | Toronto, York, ON | F65511 |
28 | GIDEON / CAMERON | Abt 1925 | Toronto, York, ON | F38621 |
29 | GOBBI / HUBLEY | 2 Jun 1973 | Toronto, York, ON | F1944 |
30 | GRILLS / MOSHER | 6 Jul 1991 | Toronto, York, ON | F53748 |
31 | HAMILTON / BAKER | 9 Oct 1948 | Toronto, York, ON | F30460 |
32 | HART / LEAVITT | 17 Sep 1919 | Toronto, York, ON | F113716 |
33 | HART / NAUGLER | 4 Nov 1919 | Toronto, York, ON | F60635 |
34 | HAY / MUNROE | Toronto, York, ON | F39200 | |
35 | HOBSON / RICHARDSON | 19 Sep 1942 | Toronto, York, ON | F123372 |
36 | HUBERT / BEARS | 24 Jul 1920 | Toronto, York, ON | F112859 |
37 | HUBLEY / MILLOY | 13 Jul 1921 | Toronto, York, ON | F1935 |
38 | ILLSLEY / HUNT | 28 Jul 1948 | Toronto, York, ON | F15564 |
39 | JOHNSTON / HARRIS | 14 Apr 1903 | Toronto, York, ON | F123338 |
40 | JOHNSTON / MCLEAN | 21 Jan 1914 | Toronto, York, ON | F122444 |
41 | JOHNSTON / MCPHADEN | 15 Feb 1893 | Toronto, York, ON | F122445 |
42 | JOHNSTON / STRANGE | 29 Dec 1886 | Toronto, York, ON | F123341 |
43 | JOHNSTON / WATTS | 4 Jun 1885 | Toronto, York, ON | F122443 |
44 | JOUPPIN / THOMPSON | 26 Sep 1924 | Toronto, York, ON | F122730 |
45 | KEAN / MAY | 24 Sep 1919 | Toronto, York, ON | F123134 |
46 | KEARNS / HUBLEY | 14 Apr 1951 | Toronto, York, ON | F35147 |
47 | KENWRIGHT / COVEY | 1971 | Toronto, York, ON | F90173 |
48 | LARGE / VROOMAN | 17 Oct 1936 | Toronto, York, ON | F121382 |
49 | LONGARD / ZINCK | 25 Aug 1928 | Toronto, York, ON | F49347 |
50 | LOUDON / BROWN | 30 Jul 1937 | Toronto, York, ON | F123086 |
Divorce
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | ROBINSON / SEALY | 15 Feb 1955 | Toronto, York, ON | F88327 |