Saco, York, ME
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Sep 1905 | Saco, York, ME | I291759 |
2 | ![]() | 19 Jan 1948 | Saco, York, ME | I289040 |
3 | ![]() | 8 May 1952 | Saco, York, ME | I310717 |
4 | ![]() | 15 Mar 1897 | Saco, York, ME | I262046 |
5 | ![]() | 1866 | Saco, York, ME | I213235 |
6 | ![]() | I254007 | ||
7 | ![]() | 6 May 1911 | Saco, York, ME | I155850 |
8 | ![]() | I287651 | ||
9 | ![]() | 1892 | Saco, York, ME | I205648 |
10 | ![]() | 9 Nov 1949 | Saco, York, ME | I327302 |
11 | ![]() | 4 Jul 1930 | Saco, York, ME | I225872 |
12 | ![]() | 1886 | Saco, York, ME | I90982 |
13 | ![]() | 1906 | Saco, York, ME | I225835 |
14 | ![]() | 1861 | Saco, York, ME | I250961 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 2009 | Saco, York, ME | I225693 |
2 | ![]() | 30 Oct 2008 | Saco, York, ME | I325742 |
3 | ![]() | 13 Nov 1992 | Saco, York, ME | I254004 |
4 | ![]() | 27 Apr 1972 | Saco, York, ME | I273548 |
5 | ![]() | 17 Oct 2007 | Saco, York, ME | I114410 |
6 | ![]() | 13 Sep 2000 | Saco, York, ME | I244360 |
7 | ![]() | 16 Jan 2011 | Saco, York, ME | I305140 |
8 | ![]() | 16 Mar 1916 | Saco, York, ME | I33425 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | BURNELL / MACLEOD | 29 Jun 1985 | Saco, York, ME | F88663 |
2 | FRANCIS / GRAHAM | 3 Dec 1928 | Saco, York, ME | F101446 |
3 | HOBSON / ROY | 28 Oct 1903 | Saco, York, ME | F27516 |