Lunenburg Township, NS
Birth
Matches 1 to 50 of 117
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ACKER, Valentine | 1756 | Lunenburg Township, NS | I287599 |
2 | BARKHOUSE, Johann Philip | 1764 | Lunenburg Township, NS | I189063 |
3 | BERRINGER, Anna Barbara | 1753 | Lunenburg Township, NS | I66735 |
4 | BERRINGER, Johannes | 1755 | Lunenburg Township, NS | I148068 |
5 | BEZANSON, Jean Jacques Jacob | 1754 | Lunenburg Township, NS | I32304 |
6 | BEZANSON, Susanna Catherine | 1756 | Lunenburg Township, NS | I229051 |
7 | BOEHNER, Margaretha Barbara | 1761 | Lunenburg Township, NS | I101456 |
8 | BOEHNER, Maria Catherine | 9 Dec 1755 | Lunenburg Township, NS | I184769 |
9 | BOUTILIER, Catherine | 1761 | Lunenburg Township, NS | I14398 |
10 | BOUTILIER, Daniel Nicholas | 1757 | Lunenburg Township, NS | I229054 |
11 | BOUTILIER, Elizabeth | 1753 | Lunenburg Township, NS | I229046 |
12 | BOUTILIER, George | 1758 | Lunenburg Township, NS | I100096 |
13 | BOUTILIER, George | 1767 | Lunenburg Township, NS | I229049 |
14 | BOUTILIER, Joseph [Twin] | 11 Apr 1772 | Lunenburg Township, NS | I229050 |
15 | BOUTILIER, Margaret | 1762 | Lunenburg Township, NS | I229048 |
16 | BOUTILIER, Maria Catherine [Twin] | 11 Apr 1772 | Lunenburg Township, NS | I229053 |
17 | BOUTILIER, Peter James | 1755 | Lunenburg Township, NS | I229047 |
18 | BOUTILIER, Susanna Catherine | 1765 | Lunenburg Township, NS | I228869 |
19 | CLATTENBURG, Anna Barbara | 27 Oct 1754 | Lunenburg Township, NS | I191495 |
20 | CONRAD, Andreas | 1766 | Lunenburg Township, NS | I5797 |
21 | CONRAD, George Nicholas | 4 Sep 1757 | Lunenburg Township, NS | I215390 |
22 | CONRAD, Johann Nicholas | 1758 | Lunenburg Township, NS | I28836 |
23 | CONRAD, Lorenz | 15 Jun 1760 | Lunenburg Township, NS | I296056 |
24 | CORKUM, Johann Gottlieb Edward | 1757 | Lunenburg Township, NS | I3003 |
25 | CROFT, Conrad | 20 Jun 1770 | Lunenburg Township, NS | I337309 |
26 | CROUSE, Johannes Frederick | 1757 | Lunenburg Township, NS | I221247 |
27 | DAREE, John George | Abt Mar 1758 | Lunenburg Township, NS | I1444 |
28 | DAREE, Maria Catherine | 1752 | Lunenburg Township, NS | I221248 |
29 | DEAL, Johannes | 1755 | Lunenburg Township, NS | I101455 |
30 | DEMONE, Catherine Elizabeth | 1757 | Lunenburg Township, NS | I102572 |
31 | DEMONE, John Frederick | 23 Dec 1754 | Lunenburg Township, NS | I234761 |
32 | DEUTHOF, Catherine Elizabeth | 1758 | Lunenburg Township, NS | I136438 |
33 | DEUTHOF, Maria Dorothea | 1765 | Lunenburg Township, NS | I125923 |
34 | DEUTHOF, Maria Elisabetha | 1756 | Lunenburg Township, NS | I148069 |
35 | DOREY, Maria Margaret | 1754 | Lunenburg Township, NS | I140467 |
36 | EMENO, John George | 1756 | Lunenburg Township, NS | I53436 |
37 | ERNST, Johann Matthias | 1755 | Lunenburg Township, NS | I161504 |
38 | ERNST, Johann Peter | Abt 1760 | Lunenburg Township, NS | I181680 |
39 | ERNST, Matthias | 1760 | Lunenburg Township, NS | I173891 |
40 | HALTER, Anna Maria Elizabeth | 1761 | Lunenburg Township, NS | I142373 |
41 | HAWBOLDT, Anna Barbara | 1757 | Lunenburg Township, NS | I130183 |
42 | HAWBOLDT, Catherina Rosanna | 1753 | Lunenburg Township, NS | I312820 |
43 | HEISLER, Valentin | 1757 | Lunenburg Township, NS | I113454 |
44 | HENRITCY, Anna Barbara | 1757 | Lunenburg Township, NS | I146354 |
45 | HERMAN, Johann Philip | 1757 | Lunenburg Township, NS | I293557 |
46 | HIMMELMAN, Anna Catherina | 1760 | Lunenburg Township, NS | I287600 |
47 | HIMMELMAN, Anna Maria | 1764 | Lunenburg Township, NS | I28837 |
48 | HIMMELMAN, Elizabeth Barbara | 27 Dec 1776 | Lunenburg Township, NS | I82523 |
49 | HIMMELMAN, Johann Peter | 1756 | Lunenburg Township, NS | I95464 |
50 | HIMMELMAN, John Caspar | 21 Sep 1795 | Lunenburg Township, NS | I95460 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--), Anna Margaret | 29 Mar 1773 | Lunenburg Township, NS | I15280 |
2 | (--?--), Anna Margaretha | Between 1755 and 1756 | Lunenburg Township, NS | I130185 |
3 | BESANCON, Jean George | 1756 | Lunenburg Township, NS | I229052 |
4 | BOUTILIER, Maria Catherine [Twin] | 27 Apr 1772 | Lunenburg Township, NS | I229053 |
5 | EISENHAUER, Jacob | 6 May 1830 | Lunenburg Township, NS | I144515 |
6 | LA GARCE, Ann Catherine | 24 Apr 1754 | Lunenburg Township, NS | I215406 |
7 | REICHARDT, Ann Catherine | 19 Apr 1760 | Lunenburg Township, NS | I215404 |
8 | SCHLAGINTWEIT, Anna Catharina Elisabeth | 30 Oct 1779 | Lunenburg Township, NS | I1387 |
9 | SCHWARTZ, Johann Georg | 1759 | Lunenburg Township, NS | I15281 |
10 | WEINMAN, Mattias | 1759 | Lunenburg Township, NS | I215411 |
11 | WEINMAN, Mattias | 15 Apr 1770 | Lunenburg Township, NS | I336740 |
12 | ZEYLER, Johann Heinrich | Oct 1757 | Lunenburg Township, NS | I47293 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | ZEYLER, Johann Heinrich | 27 Oct 1757 | Lunenburg Township, NS | I47293 |
Baptism
Matches 1 to 50 of 95
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | ACKER, Valentine | 28 Nov 1756 | Lunenburg Township, NS | I287599 |
2 | BAKER, Johann Jacob Sr. | 14 Mar 1760 | Lunenburg Township, NS | I11067 |
3 | BARKHOUSE, Johann Philip | 18 Mar 1764 | Lunenburg Township, NS | I189063 |
4 | BERRINGER, Anna Barbara | 12 Jul 1753 | Lunenburg Township, NS | I66735 |
5 | BERRINGER, Johannes | 14 May 1755 | Lunenburg Township, NS | I148068 |
6 | BEZANSON, Jean Jacques Jacob | 17 Jun 1754 | Lunenburg Township, NS | I32304 |
7 | BEZANSON, Susanna Catherine | 5 Apr 1756 | Lunenburg Township, NS | I229051 |
8 | BOEHNER, Anna Barbara | 1 Jan 1760 | Lunenburg Township, NS | I171717 |
9 | BOEHNER, Margaretha Barbara | 22 Dec 1761 | Lunenburg Township, NS | I101456 |
10 | BOUTILIER, Daniel Nicholas | 29 Mar 1757 | Lunenburg Township, NS | I229054 |
11 | BOUTILIER, Elizabeth | 2 Sep 1753 | Lunenburg Township, NS | I229046 |
12 | BOUTILIER, George | 27 Apr 1758 | Lunenburg Township, NS | I100096 |
13 | BOUTILIER, George | 11 Sep 1767 | Lunenburg Township, NS | I229049 |
14 | BOUTILIER, Margaret | 1 Mar 1762 | Lunenburg Township, NS | I229048 |
15 | BOUTILIER, Peter James | 1 Jul 1755 | Lunenburg Township, NS | I229047 |
16 | BOUTILIER, Susanna Catherine | 28 Jul 1765 | Lunenburg Township, NS | I228869 |
17 | CONRAD, Andreas | 11 Apr 1766 | Lunenburg Township, NS | I5797 |
18 | CONRAD, Johann Nicholas | 16 Jun 1758 | Lunenburg Township, NS | I28836 |
19 | CORKUM, Johann Gottlieb Edward | 18 Mar 1757 | Lunenburg Township, NS | I3003 |
20 | CREASER, George Michael | 18 Jan 1756 | Lunenburg Township, NS | I146353 |
21 | CROUSE, Johannes Frederick | 3 Apr 1757 | Lunenburg Township, NS | I221247 |
22 | DAREE, John George | 15 Mar 1758 | Lunenburg Township, NS | I1444 |
23 | DEAL, Johannes | 2 Nov 1755 | Lunenburg Township, NS | I101455 |
24 | DEMONE, Catherine Elizabeth | 30 Jun 1757 | Lunenburg Township, NS | I102572 |
25 | DEUTHOF, Catherine Elizabeth | 12 Mar 1758 | Lunenburg Township, NS | I136438 |
26 | DEUTHOF, Maria Dorothea | 4 Aug 1765 | Lunenburg Township, NS | I125923 |
27 | DEUTHOF, Maria Elisabetha | 16 Mar 1756 | Lunenburg Township, NS | I148069 |
28 | DOREY, Maria Margaret | 16 Jan 1755 | Lunenburg Township, NS | I140467 |
29 | EISENHAUER, George Adam | 25 Apr 1759 | Lunenburg Township, NS | I76954 |
30 | EMENO, John George | 29 Mar 1756 | Lunenburg Township, NS | I53436 |
31 | ERNST, Johann Matthias | 3 Apr 1756 | Lunenburg Township, NS | I161504 |
32 | ERNST, Matthias | 25 Dec 1760 | Lunenburg Township, NS | I173891 |
33 | HALTER, Anna Maria Elizabeth | 18 Dec 1761 | Lunenburg Township, NS | I142373 |
34 | HECKMAN, Maria Magdalena | 31 Oct 1773 | Lunenburg Township, NS | I144408 |
35 | HEISLER, Valentin | 3 Jun 1757 | Lunenburg Township, NS | I113454 |
36 | HENRITCY, Anna Barbara | 26 Feb 1757 | Lunenburg Township, NS | I146354 |
37 | HERMAN, Johann Philip | 2 Oct 1757 | Lunenburg Township, NS | I293557 |
38 | HIMMELMAN, Anna Catherina | 9 Jan 1761 | Lunenburg Township, NS | I287600 |
39 | HIMMELMAN, Johann Peter | 14 Mar 1756 | Lunenburg Township, NS | I95464 |
40 | HIMMELMAN, Susanna Catherine | 20 Jan 1758 | Lunenburg Township, NS | I296058 |
41 | JOLLIMORE, Susanna Catherine | 2 Nov 1766 | Lunenburg Township, NS | I124166 |
42 | KAULBACK, Anna Catherine | 25 Jul 1754 | Lunenburg Township, NS | I106380 |
43 | KNICKLE, Anna Barbara | 16 Nov 1756 | Lunenburg Township, NS | I46069 |
44 | KNICKLE, Anna Barbara | 28 Jun 1762 | Lunenburg Township, NS | I77172 |
45 | KNICKLE, Anna Catherina | 2 Dec 1764 | Lunenburg Township, NS | I179526 |
46 | KNICKLE, Anna Maria | 27 Aug 1858 | Lunenburg Township, NS | I179522 |
47 | KNICKLE, Eva Elizabeth | 28 Aug 1763 | Lunenburg Township, NS | I179524 |
48 | KNICKLE, Johann Valentine | 8 May 1768 | Lunenburg Township, NS | I46528 |
49 | KNICKLE, Maria Christina | 6 Jul 1754 | Lunenburg Township, NS | I179520 |
50 | KNICKLE, Susanna Elizabeth Maria | 28 Sep 1766 | Lunenburg Township, NS | I80463 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DAUPHINEE, James Christopher | 8 Nov 1767 | Lunenburg Township, NS | I67182 |
Marriage
Matches 1 to 32 of 32
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARKHOUSE / KNICKLE | 22 Mar 1785 | Lunenburg Township, NS | F69009 |
2 | BESANCON / BOUTILIER | 20 May 1753 | Lunenburg Township, NS | F90220 |
3 | BOEHNER / RUPP | 10 Dec 1754 | Lunenburg Township, NS | F37193 |
4 | BOEHNER / RUPP | 10 Dec 1754 | Lunenburg Township, NS | F71132 |
5 | BRAND / (--?--) | 19 Jan 1760 | Lunenburg Township, NS | F84092 |
6 | CONRAD / WACKER | 15 Dec 1756 | Lunenburg Township, NS | F46742 |
7 | DEMONE / HERMAN | Abt 1754 | Lunenburg Township, NS | F21776 |
8 | EISENHAUER / (--?--) | 3 Feb 1756 | Lunenburg Township, NS | F109753 |
9 | EISENHAUER / BINTER | 27 Jan 1763 | Lunenburg Township, NS | F61530 |
10 | EISENHAUER / MOSHER | 20 Mar 1759 | Lunenburg Township, NS | F2445 |
11 | GRASS / SPANNAGEL | 21 Jun 1762 | Lunenburg Township, NS | F2822 |
12 | HEISLER / MERTZ | 17 Feb 1756 | Lunenburg Township, NS | F42040 |
13 | HILTZ / LENTZ | 14 May 1759 | Lunenburg Township, NS | F14236 |
14 | HIMMELMAN / HERMSTADT | 16 Oct 1755 | Lunenburg Township, NS | F13073 |
15 | KOHLER / SALM | 18 Jul 1773 | Lunenburg Township, NS | F127455 |
16 | L'AIGRE / REICHARDT | 20 Nov 1752 | Lunenburg Township, NS | F84088 |
17 | L'AIGRE / SCHRAMM | 22 Jul 1760 | Lunenburg Township, NS | F84090 |
18 | MARRIETTE / BOUTILIER | 1 Jan 1756 | Lunenburg Township, NS | F39067 |
19 | MOSHER / HALTER | 22 Jan 1782 | Lunenburg Township, NS | F53857 |
20 | MOSHER / KERBER | 2 Aug 1763 | Lunenburg Township, NS | F41005 |
21 | MYRA / HEINER | 23 Aug 1768 | Lunenburg Township, NS | F55983 |
22 | ROBERT / ALLISON | 8 Jun 1756 | Lunenburg Township, NS | F65071 |
23 | ROHSTI / HOGIN | 12 Nov 1754 | Lunenburg Township, NS | F54366 |
24 | ROSTI / HOAG | 12 Nov 1754 | Lunenburg Township, NS | F116839 |
25 | SCHAUFFELBURG / L'AIGRE | 26 Oct 1752 | Lunenburg Township, NS | F63921 |
26 | SCHMIDT / TREFFIAN | 3 Jan 1758 | Lunenburg Township, NS | F19258 |
27 | SPINDLER / ROTH | 9 Nov 1756 | Lunenburg Township, NS | F39970 |
28 | STEPHENS / MOSHER | 1753 | Lunenburg Township, NS | F41004 |
29 | SWINAMER / KNICKLE | 26 Feb 1782 | Lunenburg Township, NS | F69008 |
30 | TREFFIAN / COOK | 27 May 1754 | Lunenburg Township, NS | F57401 |
31 | WEIL / FOLCHER | 13 Nov 1753 | Lunenburg Township, NS | F105745 |
32 | WITTMAN / BINTER | 15 Feb 1757 | Lunenburg Township, NS | F28251 |