Cambridge, Middlesex, MA
Birth
Matches 1 to 50 of 549
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ABERLE, William Henry | 1888 | Cambridge, Middlesex, MA | I258182 |
2 | ACETO, Mary A. | I185618 | ||
3 | ANDERSON, Albert Alvin | 10 Mar 1909 | Cambridge, Middlesex, MA | I264678 |
4 | ANDERSON, Albert Eric | 9 Sep 1910 | Cambridge, Middlesex, MA | I340172 |
5 | ANDERSON, Alice Elvira | 11 Dec 1910 | Cambridge, Middlesex, MA | I264792 |
6 | ANDERSON, Audrey Jane | 2 Jun 1910 | Cambridge, Middlesex, MA | I321632 |
7 | ANDERSON, Gilbert E. | I340174 | ||
8 | ANDERSON, Infant | 23 Dec 1907 | Cambridge, Middlesex, MA | I264676 |
9 | ANDERSON, Infant | 10 Mar 1908 | Cambridge, Middlesex, MA | I264679 |
10 | ANDERSON, Infant [Twin] | 7 Jun 1913 | Cambridge, Middlesex, MA | I264685 |
11 | ANDERSON, Jean C. | I340175 | ||
12 | ANDERSON, Ralph David | 13 Feb 1913 | Cambridge, Middlesex, MA | I321630 |
13 | ANDERSON, Robert Coward | 7 Jun 1913 | Cambridge, Middlesex, MA | I264687 |
14 | ANDERSON, William G. | I340173 | ||
15 | ANDREWS, Arthur Kenneth | 24 Jul 1898 | Cambridge, Middlesex, MA | I238160 |
16 | ANDREWS, Jacob Lawrence | 19 Mar 1930 | Cambridge, Middlesex, MA | I127786 |
17 | ANDREWS, Martha W. | 23 Mar 1901 | Cambridge, Middlesex, MA | I238177 |
18 | ANDREWS, Mildred F. | 22 Sep 1899 | Cambridge, Middlesex, MA | I238161 |
19 | ANDREWS, William Everett | 19 Jun 1894 | Cambridge, Middlesex, MA | I238163 |
20 | APPLEGATE, Alice Elizabeth | 16 Sep 1872 | Cambridge, Middlesex, MA | I200921 |
21 | ARMSTRONG, Herbert Eustace | 18 Apr 1893 | Cambridge, Middlesex, MA | I230911 |
22 | ATKINSON, Henry Morgan | 17 Aug 1897 | Cambridge, Middlesex, MA | I220138 |
23 | ATKINSON, William Robert Jr. | 9 Sep 1896 | Cambridge, Middlesex, MA | I220137 |
24 | ATWOOD, Laura S. | 15 Apr 1866 | Cambridge, Middlesex, MA | I242585 |
25 | AVERY, Dorothy Ann | 3 Feb 1931 | Cambridge, Middlesex, MA | I10777 |
26 | AVERY, Evelyn Marie | 7 May 1928 | Cambridge, Middlesex, MA | I10774 |
27 | AVERY, Francis Leonard | Nov 1924 | Cambridge, Middlesex, MA | I10763 |
28 | AVERY, Frederick Daniel | 29 Mar 1938 | Cambridge, Middlesex, MA | I10779 |
29 | AVERY, Jean Elizabeth | 5 Mar 1926 | Cambridge, Middlesex, MA | I10769 |
30 | AVERY, Margaret Veronica | 21 Jan 1925 | Cambridge, Middlesex, MA | I10767 |
31 | AVERY, Rita Lenora | I10755 | ||
32 | AVERY, Theresa Marie | 12 May 1927 | Cambridge, Middlesex, MA | I10771 |
33 | BANKS, Rupert Elias | 27 Apr 1888 | Cambridge, Middlesex, MA | I214231 |
34 | BARLOW, Everett John | 1 Sep 1881 | Cambridge, Middlesex, MA | I152779 |
35 | BARTEAUX, Blanche Hayes | 8 May 1877 | Cambridge, Middlesex, MA | I37937 |
36 | BARTELS, James | 30 Jul 1921 | Cambridge, Middlesex, MA | I340330 |
37 | BARTELS, James Lees | 30 Jul 1921 | Cambridge, Middlesex, MA | I340335 |
38 | BATSON, Benjamin Robert Thertridge | 1 Dec 1866 | Cambridge, Middlesex, MA | I200920 |
39 | BATSON, Edith E. | 11 Jul 1895 | Cambridge, Middlesex, MA | I200931 |
40 | BATSON, Frances Abigail | 15 Aug 1868 | Cambridge, Middlesex, MA | I200924 |
41 | BATSON, Harold A. | 6 Oct 1897 | Cambridge, Middlesex, MA | I200932 |
42 | BEAN, Deborah S. | 2 Jan 1948 | Cambridge, Middlesex, MA | I304982 |
43 | BEAN, Donald Bruce | 1947 | Cambridge, Middlesex, MA | I304985 |
44 | BEATSON, Andrew | 30 Oct 1924 | Cambridge, Middlesex, MA | I317097 |
45 | BETTENCOURT, Natalie Frances | 20 Apr 1933 | Cambridge, Middlesex, MA | I282931 |
46 | BEVIS, Carol | Cambridge, Middlesex, MA | I138690 | |
47 | BEVIS, Doris Evelyn | 18 Aug 1933 | Cambridge, Middlesex, MA | I138694 |
48 | BEVIS, John H. | 16 Jun 1930 | Cambridge, Middlesex, MA | I138696 |
49 | BEVIS, Lawrence | 13 May 1927 | Cambridge, Middlesex, MA | I138679 |
50 | BEVIS, Lillian M. | 23 Dec 1928 | Cambridge, Middlesex, MA | I138680 |
Death
Matches 1 to 50 of 279
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--), Anna F. | 13 Mar 1988 | Cambridge, Middlesex, MA | I173568 |
2 | (--?--), Annie E. | Between 1920 and 1930 | Cambridge, Middlesex, MA | I158848 |
3 | (--?--), Elizabeth C. | 3 Feb 2001 | Cambridge, Middlesex, MA | I112205 |
4 | (--?--), Hannah | 1954 | Cambridge, Middlesex, MA | I260562 |
5 | (--?--), Minnie G. | Nov 1989 | Cambridge, Middlesex, MA | I47757 |
6 | ANDERSON, Albert Alvin | 31 Jul 1909 | Cambridge, Middlesex, MA | I264678 |
7 | ANDERSON, Albert Eric | 13 Mar 1977 | Cambridge, Middlesex, MA | I340172 |
8 | ANDERSON, Infant | 23 Dec 1907 | Cambridge, Middlesex, MA | I264676 |
9 | ANDERSON, Infant [Twin] | 7 Jul 1913 | Cambridge, Middlesex, MA | I264685 |
10 | ANDERSON, Jennie Starrat | 9 Nov 1913 | Cambridge, Middlesex, MA | I321614 |
11 | ANDERSON, Nellie H. | 27 Nov 1910 | Cambridge, Middlesex, MA | I321613 |
12 | ANDERSON, William | 25 Dec 1899 | Cambridge, Middlesex, MA | I321615 |
13 | ANNIS, Evangeline Sophia | 17 Mar 1988 | Cambridge, Middlesex, MA | I321889 |
14 | AVERY, Wilfred Joseph | 9 Feb 1976 | Cambridge, Middlesex, MA | I10760 |
15 | AVERY, Wilfred Sylvester | 20 Jun 1951 | Cambridge, Middlesex, MA | I10743 |
16 | BAILEY, Melvin E. | 23 Nov 1983 | Cambridge, Middlesex, MA | I126728 |
17 | BAKER, Tennyson Lowell | 1932 | Cambridge, Middlesex, MA | I220017 |
18 | BALTZER, Elva Eunice | 5 May 1963 | Cambridge, Middlesex, MA | I336790 |
19 | BALTZER, Hilda Jane | 25 Jul 1967 | Cambridge, Middlesex, MA | I336810 |
20 | BALTZER, Richard William | 17 Mar 1955 | Cambridge, Middlesex, MA | I336805 |
21 | BASSETT, Richard | 3 Oct 1949 | Cambridge, Middlesex, MA | I113615 |
22 | BEARS, George Wendell | 14 Feb 1993 | Cambridge, Middlesex, MA | I281420 |
23 | BEAVER, John Charles | 23 Nov 1966 | Cambridge, Middlesex, MA | I47687 |
24 | BECK, Allan Earl | May 1982 | Cambridge, Middlesex, MA | I298512 |
25 | BECK, Leona Elizabeth | 17 Oct 1915 | Cambridge, Middlesex, MA | I340474 |
26 | BENKER, Emma | 5 Jul 1973 | Cambridge, Middlesex, MA | I211957 |
27 | BERRY, Effie Louisa | 1950 | Cambridge, Middlesex, MA | I35822 |
28 | BISHOP, Jesse C. | 6 Apr 1986 | Cambridge, Middlesex, MA | I152600 |
29 | BLACK, Bernard T. | 27 Sep 1900 | Cambridge, Middlesex, MA | I327848 |
30 | BLACK, Harriet E. | 1935 | Cambridge, Middlesex, MA | I260565 |
31 | BOEHNER, Grace Evelyn | 24 Dec 1981 | Cambridge, Middlesex, MA | I272422 |
32 | BOUTILIER, Eva Verna | Jul 1930 | Cambridge, Middlesex, MA | I60075 |
33 | BOUTILIER, Jane Geneva | Aft 1940 | Cambridge, Middlesex, MA | I64407 |
34 | BOWMAN, Dorothy Jepson | 21 May 1996 | Cambridge, Middlesex, MA | I233291 |
35 | BROGAN, Edna Pearl | 1960 | Cambridge, Middlesex, MA | I221368 |
36 | BROWN, (--?--) | Between 1900 and 1910 | Cambridge, Middlesex, MA | I245429 |
37 | BRYANT, Carol Mercer | 18 Mar 1994 | Cambridge, Middlesex, MA | I315378 |
38 | BURNS, Lenore Hilda | 26 Apr 1995 | Cambridge, Middlesex, MA | I129431 |
39 | CARDER, Richard | 14 Apr 1926 | Cambridge, Middlesex, MA | I39578 |
40 | CASSIDY, Mary Jane | 8 Feb 1912 | Cambridge, Middlesex, MA | I186781 |
41 | CHAFE, Chesley | 1 Dec 1971 | Cambridge, Middlesex, MA | I109084 |
42 | CHAPMAN, Ralph | 1918 | Cambridge, Middlesex, MA | I162956 |
43 | CHRISTOPHER, Edward B. | 6 Mar 1884 | Cambridge, Middlesex, MA | I37411 |
44 | CHRISTOPHER, George A. | 23 Apr 1914 | Cambridge, Middlesex, MA | I37414 |
45 | CHRISTOPHER, Henry Allen | 29 Oct 1894 | Cambridge, Middlesex, MA | I37416 |
46 | CLAY, Thomas E. | 7 Mar 1949 | Cambridge, Middlesex, MA | I245443 |
47 | CLEARY, Kenneth John | 16 May 2020 | Cambridge, Middlesex, MA | I285069 |
48 | COCHRANE, Ernest L. | 3 Jul 1910 | Cambridge, Middlesex, MA | I224428 |
49 | COCHRANE, Seymour James | 1946 | Cambridge, Middlesex, MA | I224424 |
50 | COLP, Beatrice I. | 26 Jan 1972 | Cambridge, Middlesex, MA | I168230 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BAKER, Willard P. | Cambridge, Middlesex, MA | I237304 | |
2 | GRANT, Lena | Cambridge, Middlesex, MA | I147405 | |
3 | GRIMM, Norma | Cambridge, Middlesex, MA | I242909 | |
4 | JOLLIMORE, Thomas Freeman | Cambridge, Middlesex, MA | I141643 | |
5 | MILLS, John Burpee | Cambridge, Middlesex, MA | I319530 | |
6 | SCHAFFNER, Ferdinand | Cambridge, Middlesex, MA | I36170 | |
7 | STAFFORD, William George | Cambridge, Middlesex, MA | I237755 | |
8 | STEVENS, Vera E. | Cambridge, Middlesex, MA | I16900 |
Naturalization
Matches 1 to 3 of 3
Last Name, Given Name(s) | Naturalization | Person ID | ||
---|---|---|---|---|
1 | BACKMAN, Bruce St. Clair | 25 Mar 1929 | Cambridge, Middlesex, MA | I203578 |
2 | DAUPHINEE, Etta Irene | 21 Dec 1938 | Cambridge, Middlesex, MA | I125762 |
3 | MOSHER, Wesley Spurgeon | 29 Jul 1947 | Cambridge, Middlesex, MA | I204124 |
Marriage
Matches 1 to 50 of 236
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | (--?--) / CLAY | 1923 | Cambridge, Middlesex, MA | F97583 |
2 | (--?--) / FREEMAN | F97337 | ||
3 | (--?--) / GIBSON | 1910 | Cambridge, Middlesex, MA | F28278 |
4 | (--?--) / WAMBOLDT | 1931 | Cambridge, Middlesex, MA | F96918 |
5 | (--?--) / WAMBOLDT | F96917 | ||
6 | ABBOTT / MOSHER | 31 Oct 1907 | Cambridge, Middlesex, MA | F55094 |
7 | ABBOTT / WAMBOLDT | 24 Jun 1908 | Cambridge, Middlesex, MA | F106472 |
8 | ACKER / PARKE | 3 Mar 1897 | Cambridge, Middlesex, MA | F49594 |
9 | ANDERSON / ANDERSON | 27 Aug 1904 | Cambridge, Middlesex, MA | F131801 |
10 | ANDERSON / DONDALE | 15 Jul 1907 | Cambridge, Middlesex, MA | F93098 |
11 | ANDERSON / MURRAY | 21 Jun 1915 | Cambridge, Middlesex, MA | F131799 |
12 | ANDERSON / PHELAN | 6 May 1922 | Cambridge, Middlesex, MA | F131795 |
13 | ARMSTRONG / CARMICHAEL | 22 Jun 1892 | Cambridge, Middlesex, MA | F91032 |
14 | ARMSTRONG / LEGGE | 16 Jun 1906 | Cambridge, Middlesex, MA | F93750 |
15 | AVERY / KELLY | 14 Mar 1961 | Cambridge, Middlesex, MA | F5434 |
16 | AVERY / TREVOR | 15 Aug 1943 | Cambridge, Middlesex, MA | F5424 |
17 | BANKS / MACINTOSH | 28 Sep 1910 | Cambridge, Middlesex, MA | F88852 |
18 | BARLEY / HUBLEY | Bef 1942 | Cambridge, Middlesex, MA | F28717 |
19 | BATSON / APPLEGATE | 6 Jul 1892 | Cambridge, Middlesex, MA | F77857 |
20 | BAXTER / SPERRY | 1922 | Cambridge, Middlesex, MA | F83447 |
21 | BEARS / HUME | 19 Jun 1907 | Cambridge, Middlesex, MA | F17054 |
22 | BEARS / PETTEE | 1935 | Cambridge, Middlesex, MA | F113531 |
23 | BEARS / SUTHERLAND | 21 Jan 1901 | Cambridge, Middlesex, MA | F17044 |
24 | BEARS / THOMPSON | F113528 | ||
25 | BECK / NOEL | 30 Nov 1929 | Cambridge, Middlesex, MA | F121271 |
26 | BLAIR / WARMAN | 1928 | Cambridge, Middlesex, MA | F85552 |
27 | BRIN / BROWN | 3 Apr 1942 | Cambridge, Middlesex, MA | F108579 |
28 | BROWN / ROSS | 1924 | Cambridge, Middlesex, MA | F111959 |
29 | BROWN / WILLIAMS | 22 Nov 1909 | Cambridge, Middlesex, MA | F97574 |
30 | CANFIELD / REYNOLDS | 28 Oct 1908 | Cambridge, Middlesex, MA | F112608 |
31 | CAPEHART / ANDERSON | 12 Oct 1899 | Cambridge, Middlesex, MA | F131809 |
32 | CARR / CUSHING | 27 Mar 1907 | Cambridge, Middlesex, MA | F134428 |
33 | CARTER / PAYZANT | 8 Nov 1930 | Cambridge, Middlesex, MA | F114217 |
34 | CHAPMAN / DUPREE | 23 Feb 1907 | Cambridge, Middlesex, MA | F50459 |
35 | CHAPMAN / JOHNSON | 17 Apr 1915 | Cambridge, Middlesex, MA | F62156 |
36 | CHELIUS / SCOTT | 3 Jul 1907 | Cambridge, Middlesex, MA | F36861 |
37 | CHRISTOPHER / EMERSON | 1 Sep 1875 | Cambridge, Middlesex, MA | F16289 |
38 | CLAY / BROWN | 24 Jan 1903 | Cambridge, Middlesex, MA | F97575 |
39 | CLEARY / GARDNER | 1951 | Cambridge, Middlesex, MA | F115180 |
40 | CLEVERSEY / WAMBACK | 6 Aug 1927 | Cambridge, Middlesex, MA | F118909 |
41 | CONRAD / CARROLL | 2 Sep 1935 | Cambridge, Middlesex, MA | F124091 |
42 | CONRAD / WHYNOT | 1931 | Cambridge, Middlesex, MA | F66718 |
43 | CORBITT / COCHRANE | 1936 | Cambridge, Middlesex, MA | F88079 |
44 | COWARD / KEEGAN | 1 Mar 1913 | Cambridge, Middlesex, MA | F59531 |
45 | COWARD / MCLEOD | 19 Apr 1894 | Cambridge, Middlesex, MA | F59527 |
46 | COWARD / SHOREY | 26 Oct 1904 | Cambridge, Middlesex, MA | F59516 |
47 | CRAIB / VEINOT | 13 Aug 1919 | Cambridge, Middlesex, MA | F86116 |
48 | CROUSE / RAMEY | 13 Jun 1918 | Cambridge, Middlesex, MA | F103771 |
49 | CROUSE / RAMEY | 30 Mar 1927 | Cambridge, Middlesex, MA | F111499 |
50 | CUDDY / HOWARD | 30 Nov 1892 | Cambridge, Middlesex, MA | F113241 |