Cambridge, Middlesex, MA
Birth
Matches 1 to 50 of 510
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1888 | Cambridge, Middlesex, MA | I258182 |
2 | ![]() | I185618 | ||
3 | ![]() | 10 Mar 1909 | Cambridge, Middlesex, MA | I264678 |
4 | ![]() | 11 Dec 1910 | Cambridge, Middlesex, MA | I264792 |
5 | ![]() | 23 Dec 1907 | Cambridge, Middlesex, MA | I264676 |
6 | ![]() | 10 Mar 1908 | Cambridge, Middlesex, MA | I264679 |
7 | ![]() | 7 Jun 1913 | Cambridge, Middlesex, MA | I264685 |
8 | ![]() | 7 Jun 1913 | Cambridge, Middlesex, MA | I264687 |
9 | ![]() | 24 Jul 1898 | Cambridge, Middlesex, MA | I238160 |
10 | ![]() | 19 Mar 1930 | Cambridge, Middlesex, MA | I127786 |
11 | ![]() | 23 Mar 1901 | Cambridge, Middlesex, MA | I238177 |
12 | ![]() | 22 Sep 1899 | Cambridge, Middlesex, MA | I238161 |
13 | ![]() | 19 Jun 1894 | Cambridge, Middlesex, MA | I238163 |
14 | ![]() | 16 Sep 1872 | Cambridge, Middlesex, MA | I200921 |
15 | ![]() | 18 Apr 1893 | Cambridge, Middlesex, MA | I230911 |
16 | ![]() | 17 Aug 1897 | Cambridge, Middlesex, MA | I220138 |
17 | ![]() | 9 Sep 1896 | Cambridge, Middlesex, MA | I220137 |
18 | ![]() | 15 Apr 1866 | Cambridge, Middlesex, MA | I242585 |
19 | ![]() | 3 Feb 1931 | Cambridge, Middlesex, MA | I10777 |
20 | ![]() | 7 May 1928 | Cambridge, Middlesex, MA | I10774 |
21 | ![]() | Nov 1924 | Cambridge, Middlesex, MA | I10763 |
22 | ![]() | 29 Mar 1938 | Cambridge, Middlesex, MA | I10779 |
23 | ![]() | 5 Mar 1926 | Cambridge, Middlesex, MA | I10769 |
24 | ![]() | 21 Jan 1925 | Cambridge, Middlesex, MA | I10767 |
25 | ![]() | I10755 | ||
26 | ![]() | 12 May 1927 | Cambridge, Middlesex, MA | I10771 |
27 | ![]() | 27 Apr 1888 | Cambridge, Middlesex, MA | I214231 |
28 | ![]() | 1 Sep 1881 | Cambridge, Middlesex, MA | I152779 |
29 | ![]() | 8 May 1877 | Cambridge, Middlesex, MA | I37937 |
30 | ![]() | 1 Dec 1866 | Cambridge, Middlesex, MA | I200920 |
31 | ![]() | 11 Jul 1895 | Cambridge, Middlesex, MA | I200931 |
32 | ![]() | 15 Aug 1868 | Cambridge, Middlesex, MA | I200924 |
33 | ![]() | 6 Oct 1897 | Cambridge, Middlesex, MA | I200932 |
34 | ![]() | 2 Jan 1948 | Cambridge, Middlesex, MA | I304982 |
35 | ![]() | 1947 | Cambridge, Middlesex, MA | I304985 |
36 | ![]() | 20 Apr 1933 | Cambridge, Middlesex, MA | I282931 |
37 | ![]() | Cambridge, Middlesex, MA | I138690 | |
38 | ![]() | 18 Aug 1933 | Cambridge, Middlesex, MA | I138694 |
39 | ![]() | 16 Jun 1930 | Cambridge, Middlesex, MA | I138696 |
40 | ![]() | 13 May 1927 | Cambridge, Middlesex, MA | I138679 |
41 | ![]() | 23 Dec 1928 | Cambridge, Middlesex, MA | I138680 |
42 | ![]() | Cambridge, Middlesex, MA | I138688 | |
43 | ![]() | Cambridge, Middlesex, MA | I138697 | |
44 | ![]() | 1928 | Cambridge, Middlesex, MA | I218684 |
45 | ![]() | I218688 | ||
46 | ![]() | Cambridge, Middlesex, MA | I218691 | |
47 | ![]() | I218687 | ||
48 | ![]() | I218686 | ||
49 | ![]() | 19 Sep 1938 | Cambridge, Middlesex, MA | I218685 |
50 | ![]() | 11 Apr 1887 | Cambridge, Middlesex, MA | I185544 |
Death
Matches 1 to 50 of 250
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1988 | Cambridge, Middlesex, MA | I173568 |
2 | ![]() | Between 1920 and 1930 | Cambridge, Middlesex, MA | I158848 |
3 | ![]() | 3 Feb 2001 | Cambridge, Middlesex, MA | I112205 |
4 | ![]() | 1954 | Cambridge, Middlesex, MA | I260562 |
5 | ![]() | Nov 1989 | Cambridge, Middlesex, MA | I47757 |
6 | ![]() | 31 Jul 1909 | Cambridge, Middlesex, MA | I264678 |
7 | ![]() | 23 Dec 1907 | Cambridge, Middlesex, MA | I264676 |
8 | ![]() | 7 Jul 1913 | Cambridge, Middlesex, MA | I264685 |
9 | ![]() | 9 Feb 1976 | Cambridge, Middlesex, MA | I10760 |
10 | ![]() | 20 Jun 1951 | Cambridge, Middlesex, MA | I10743 |
11 | ![]() | 23 Nov 1983 | Cambridge, Middlesex, MA | I126728 |
12 | ![]() | 1932 | Cambridge, Middlesex, MA | I220017 |
13 | ![]() | 3 Oct 1949 | Cambridge, Middlesex, MA | I113615 |
14 | ![]() | 14 Feb 1993 | Cambridge, Middlesex, MA | I281420 |
15 | ![]() | 23 Nov 1966 | Cambridge, Middlesex, MA | I47687 |
16 | ![]() | May 1982 | Cambridge, Middlesex, MA | I298512 |
17 | ![]() | 5 Jul 1973 | Cambridge, Middlesex, MA | I211957 |
18 | ![]() | 1950 | Cambridge, Middlesex, MA | I35822 |
19 | ![]() | 6 Apr 1986 | Cambridge, Middlesex, MA | I152600 |
20 | ![]() | 1935 | Cambridge, Middlesex, MA | I260565 |
21 | ![]() | 24 Dec 1981 | Cambridge, Middlesex, MA | I272422 |
22 | ![]() | Jul 1930 | Cambridge, Middlesex, MA | I60075 |
23 | ![]() | Aft 1940 | Cambridge, Middlesex, MA | I64407 |
24 | ![]() | 21 May 1996 | Cambridge, Middlesex, MA | I233291 |
25 | ![]() | 1960 | Cambridge, Middlesex, MA | I221368 |
26 | ![]() | Between 1900 and 1910 | Cambridge, Middlesex, MA | I245429 |
27 | ![]() | 18 Mar 1994 | Cambridge, Middlesex, MA | I315378 |
28 | ![]() | 26 Apr 1995 | Cambridge, Middlesex, MA | I129431 |
29 | ![]() | 14 Apr 1926 | Cambridge, Middlesex, MA | I39578 |
30 | ![]() | 8 Feb 1912 | Cambridge, Middlesex, MA | I186781 |
31 | ![]() | 1 Dec 1971 | Cambridge, Middlesex, MA | I109084 |
32 | ![]() | 1918 | Cambridge, Middlesex, MA | I162956 |
33 | ![]() | 6 Mar 1884 | Cambridge, Middlesex, MA | I37411 |
34 | ![]() | 23 Apr 1914 | Cambridge, Middlesex, MA | I37414 |
35 | ![]() | 29 Oct 1894 | Cambridge, Middlesex, MA | I37416 |
36 | ![]() | 7 Mar 1949 | Cambridge, Middlesex, MA | I245443 |
37 | ![]() | 3 Jul 1910 | Cambridge, Middlesex, MA | I224428 |
38 | ![]() | 1946 | Cambridge, Middlesex, MA | I224424 |
39 | ![]() | 26 Jan 1972 | Cambridge, Middlesex, MA | I168230 |
40 | ![]() | 28 Feb 2002 | Cambridge, Middlesex, MA | I150608 |
41 | ![]() | 9 May 2021 | Cambridge, Middlesex, MA | I292800 |
42 | ![]() | 1961 | Cambridge, Middlesex, MA | I259437 |
43 | ![]() | 5 Jan 2007 | Cambridge, Middlesex, MA | I259490 |
44 | ![]() | 24 Jan 1890 | Cambridge, Middlesex, MA | I156490 |
45 | ![]() | Between 1910 and 1920 | Cambridge, Middlesex, MA | I154215 |
46 | ![]() | 25 Jul 1905 | Cambridge, Middlesex, MA | I156504 |
47 | ![]() | 11 Oct 1907 | Cambridge, Middlesex, MA | I156505 |
48 | ![]() | 2 Apr 1913 | Cambridge, Middlesex, MA | I259165 |
49 | ![]() | 1954 | Cambridge, Middlesex, MA | I221270 |
50 | ![]() | 1965 | Cambridge, Middlesex, MA | I259446 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Cambridge, Middlesex, MA | I237304 | |
2 | ![]() | Cambridge, Middlesex, MA | I147405 | |
3 | ![]() | Cambridge, Middlesex, MA | I242909 | |
4 | ![]() | Cambridge, Middlesex, MA | I141643 | |
5 | ![]() | Cambridge, Middlesex, MA | I36170 | |
6 | ![]() | Cambridge, Middlesex, MA | I237755 | |
7 | ![]() | Cambridge, Middlesex, MA | I16900 |
Naturalization
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Mar 1929 | Cambridge, Middlesex, MA | I203578 |
2 | ![]() | 21 Dec 1938 | Cambridge, Middlesex, MA | I125762 |
3 | ![]() | 29 Jul 1947 | Cambridge, Middlesex, MA | I204124 |
Marriage
Matches 1 to 50 of 209
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | (--?--) / CLAY | 1923 | Cambridge, Middlesex, MA | F97583 |
2 | (--?--) / FREEMAN | F97337 | ||
3 | (--?--) / GIBSON | 1910 | Cambridge, Middlesex, MA | F28278 |
4 | (--?--) / WAMBOLDT | 1931 | Cambridge, Middlesex, MA | F96918 |
5 | (--?--) / WAMBOLDT | F96917 | ||
6 | ABBOTT / MOSHER | 31 Oct 1907 | Cambridge, Middlesex, MA | F55094 |
7 | ABBOTT / WAMBOLDT | 24 Jun 1908 | Cambridge, Middlesex, MA | F106472 |
8 | ACKER / PARKE | 3 Mar 1897 | Cambridge, Middlesex, MA | F49594 |
9 | ANDERSON / DONDALE | 15 Jul 1907 | Cambridge, Middlesex, MA | F93098 |
10 | ARMSTRONG / CARMICHAEL | 22 Jun 1892 | Cambridge, Middlesex, MA | F91032 |
11 | ARMSTRONG / LEGGE | 16 Jun 1906 | Cambridge, Middlesex, MA | F93750 |
12 | AVERY / KELLY | 14 Mar 1961 | Cambridge, Middlesex, MA | F5434 |
13 | AVERY / TREVOR | 15 Aug 1943 | Cambridge, Middlesex, MA | F5424 |
14 | BANKS / MACINTOSH | 28 Sep 1910 | Cambridge, Middlesex, MA | F88852 |
15 | BARLEY / HUBLEY | Bef 1942 | Cambridge, Middlesex, MA | F28717 |
16 | BATSON / APPLEGATE | 6 Jul 1892 | Cambridge, Middlesex, MA | F77857 |
17 | BAXTER / SPERRY | 1922 | Cambridge, Middlesex, MA | F83447 |
18 | BEARS / HUME | 19 Jun 1907 | Cambridge, Middlesex, MA | F17054 |
19 | BEARS / PETTEE | 1935 | Cambridge, Middlesex, MA | F113531 |
20 | BEARS / SUTHERLAND | 21 Jan 1901 | Cambridge, Middlesex, MA | F17044 |
21 | BEARS / THOMPSON | F113528 | ||
22 | BECK / NOEL | 30 Nov 1929 | Cambridge, Middlesex, MA | F121271 |
23 | BLAIR / WARMAN | 1928 | Cambridge, Middlesex, MA | F85552 |
24 | BRIN / BROWN | 3 Apr 1942 | Cambridge, Middlesex, MA | F108579 |
25 | BROWN / ROSS | 1924 | Cambridge, Middlesex, MA | F111959 |
26 | BROWN / WILLIAMS | 22 Nov 1909 | Cambridge, Middlesex, MA | F97574 |
27 | CANFIELD / REYNOLDS | 28 Oct 1908 | Cambridge, Middlesex, MA | F112608 |
28 | CARTER / PAYZANT | 8 Nov 1930 | Cambridge, Middlesex, MA | F114217 |
29 | CHAPMAN / DUPREE | 23 Feb 1907 | Cambridge, Middlesex, MA | F50459 |
30 | CHAPMAN / JOHNSON | 17 Apr 1915 | Cambridge, Middlesex, MA | F62156 |
31 | CHELIUS / SCOTT | 3 Jul 1907 | Cambridge, Middlesex, MA | F36861 |
32 | CHRISTOPHER / EMERSON | 1 Sep 1875 | Cambridge, Middlesex, MA | F16289 |
33 | CLAY / BROWN | 24 Jan 1903 | Cambridge, Middlesex, MA | F97575 |
34 | CLEVERSEY / WAMBACK | 6 Aug 1927 | Cambridge, Middlesex, MA | F118909 |
35 | CONRAD / CARROLL | 2 Sep 1935 | Cambridge, Middlesex, MA | F124091 |
36 | CONRAD / WHYNOT | 1931 | Cambridge, Middlesex, MA | F66718 |
37 | CORBITT / COCHRANE | 1936 | Cambridge, Middlesex, MA | F88079 |
38 | COWARD / KEEGAN | 1 Mar 1913 | Cambridge, Middlesex, MA | F59531 |
39 | COWARD / MCLEOD | 19 Apr 1894 | Cambridge, Middlesex, MA | F59527 |
40 | COWARD / SHOREY | 26 Oct 1904 | Cambridge, Middlesex, MA | F59516 |
41 | CRAIB / VEINOT | 13 Aug 1919 | Cambridge, Middlesex, MA | F86116 |
42 | CROUSE / RAMEY | 13 Jun 1918 | Cambridge, Middlesex, MA | F103771 |
43 | CROUSE / RAMEY | 30 Mar 1927 | Cambridge, Middlesex, MA | F111499 |
44 | CUDDY / HOWARD | 30 Nov 1892 | Cambridge, Middlesex, MA | F113241 |
45 | DAGGETT / MCCAUGHEY | 8 Jun 1932 | Cambridge, Middlesex, MA | F110113 |
46 | DANIELS / BURGESS | 9 Jul 1901 | Cambridge, Middlesex, MA | F89572 |
47 | DAVIES / MURPHY | 1922 | Cambridge, Middlesex, MA | F97632 |
48 | DAVOL / TAYLOR | 17 Jan 1914 | Cambridge, Middlesex, MA | F82079 |
49 | DEMONE / JENKINS | 29 Sep 1909 | Cambridge, Middlesex, MA | F66522 |
50 | DILLON / DAUPHINEE | F76626 |