Ayelsford, Kings, NS
Birth
Matches 1 to 50 of 194
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Jan 1855 | Ayelsford, Kings, NS | I35427 |
2 | ![]() | 5 May 1857 | Ayelsford, Kings, NS | I35428 |
3 | ![]() | Jun 1860 | Ayelsford, Kings, NS | I35429 |
4 | ![]() | 16 Aug 1861 | Ayelsford, Kings, NS | I35430 |
5 | ![]() | 20 Jul 1900 | Ayelsford, Kings, NS | I251465 |
6 | ![]() | 1822 | Ayelsford, Kings, NS | I35350 |
7 | ![]() | 11 Jul 1867 | Ayelsford, Kings, NS | I224412 |
8 | ![]() | 27 Apr 1889 | Ayelsford, Kings, NS | I96899 |
9 | ![]() | 31 Jan 1845 | Ayelsford, Kings, NS | I37929 |
10 | ![]() | 28 May 1862 | Ayelsford, Kings, NS | I37899 |
11 | ![]() | May 1890 | Ayelsford, Kings, NS | I251724 |
12 | ![]() | 17 Nov 1865 | Ayelsford, Kings, NS | I37900 |
13 | ![]() | 3 Jan 1860 | Ayelsford, Kings, NS | I37898 |
14 | ![]() | 31 Dec 1856 | Ayelsford, Kings, NS | I37897 |
15 | ![]() | 24 Feb 1920 | Ayelsford, Kings, NS | I144668 |
16 | ![]() | 9 Sep 1847 | Ayelsford, Kings, NS | I35642 |
17 | ![]() | 16 Jan 1845 | Ayelsford, Kings, NS | I35640 |
18 | ![]() | 11 Feb 1877 | Ayelsford, Kings, NS | I35637 |
19 | ![]() | 11 Dec 1878 | Ayelsford, Kings, NS | I35638 |
20 | ![]() | 16 Oct 1842 | Ayelsford, Kings, NS | I35639 |
21 | ![]() | 26 Mar 1839 | Ayelsford, Kings, NS | I35633 |
22 | ![]() | 14 Jun 1875 | Ayelsford, Kings, NS | I35636 |
23 | ![]() | 4 Apr 1853 | Ayelsford, Kings, NS | I35643 |
24 | ![]() | 23 Oct 1836 | Ayelsford, Kings, NS | I35631 |
25 | ![]() | 31 Jan 1832 | Ayelsford, Kings, NS | I35376 |
26 | ![]() | 1893 | Ayelsford, Kings, NS | I147747 |
27 | ![]() | 23 Dec 1942 | Ayelsford, Kings, NS | I184066 |
28 | ![]() | 10 Oct 1878 | Ayelsford, Kings, NS | I33343 |
29 | ![]() | 1872 | Ayelsford, Kings, NS | I249501 |
30 | ![]() | 1898 | Ayelsford, Kings, NS | I115142 |
31 | ![]() | 1840 | Ayelsford, Kings, NS | I219589 |
32 | ![]() | 30 Jun 1875 | Ayelsford, Kings, NS | I225472 |
33 | ![]() | 6 Apr 1861 | Ayelsford, Kings, NS | I35409 |
34 | ![]() | 1878 | Ayelsford, Kings, NS | I40800 |
35 | ![]() | 12 Jul 1912 | Ayelsford, Kings, NS | I150528 |
36 | ![]() | May 1903 | Ayelsford, Kings, NS | I150517 |
37 | ![]() | Ayelsford, Kings, NS | I150516 | |
38 | ![]() | 21 Dec 1904 | Ayelsford, Kings, NS | I150520 |
39 | ![]() | 1 Jul 1882 | Ayelsford, Kings, NS | I217172 |
40 | ![]() | 1930 | Ayelsford, Kings, NS | I53023 |
41 | ![]() | Jan 1910 | Ayelsford, Kings, NS | I232458 |
42 | ![]() | 8 Aug 1859 | Ayelsford, Kings, NS | I250915 |
43 | ![]() | 1934 | Ayelsford, Kings, NS | I62037 |
44 | ![]() | 1864 | Ayelsford, Kings, NS | I121774 |
45 | ![]() | 1862 | Ayelsford, Kings, NS | I121773 |
46 | ![]() | 1873 | Ayelsford, Kings, NS | I121780 |
47 | ![]() | 3 Nov 1866 | Ayelsford, Kings, NS | I121775 |
48 | ![]() | 1870 | Ayelsford, Kings, NS | I121776 |
49 | ![]() | 24 Aug 1912 | Ayelsford, Kings, NS | I333590 |
50 | ![]() | 1918 | Ayelsford, Kings, NS | I248507 |
Death
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 16 Oct 1988 | Ayelsford, Kings, NS | I248188 |
2 | ![]() | Abt 15 Mar 1980 | Ayelsford, Kings, NS | I174600 |
3 | ![]() | 23 Aug 1980 | Ayelsford, Kings, NS | I251465 |
4 | ![]() | 4 Feb 1870 | Ayelsford, Kings, NS | I35642 |
5 | ![]() | 20 Mar 1858 | Ayelsford, Kings, NS | I35640 |
6 | ![]() | 23 Apr 1871 | Ayelsford, Kings, NS | I35639 |
7 | ![]() | 18 Oct 1875 | Ayelsford, Kings, NS | I35636 |
8 | ![]() | 11 Aug 1838 | Ayelsford, Kings, NS | I35628 |
9 | ![]() | 16 Apr 1868 | Ayelsford, Kings, NS | I35627 |
10 | ![]() | 2 Feb 1970 | Ayelsford, Kings, NS | I40831 |
11 | ![]() | Abt 8 Oct 1984 | Ayelsford, Kings, NS | I205434 |
12 | ![]() | 9 Oct 1870 | Ayelsford, Kings, NS | I121886 |
13 | ![]() | Abt 10 Jul 1977 | Ayelsford, Kings, NS | I248199 |
14 | ![]() | Abt 10 Jan 1984 | Ayelsford, Kings, NS | I115135 |
15 | ![]() | 20 Mar 1889 | Ayelsford, Kings, NS | I37760 |
16 | ![]() | Abt 14 Mar 1992 | Ayelsford, Kings, NS | I135094 |
17 | ![]() | 5 Feb 1921 | Ayelsford, Kings, NS | I93874 |
18 | ![]() | 7 Dec 1996 | Ayelsford, Kings, NS | I52264 |
19 | ![]() | Abt 26 Oct 1982 | Ayelsford, Kings, NS | I190648 |
20 | ![]() | 13 Apr 1898 | Ayelsford, Kings, NS | I33334 |
21 | ![]() | Abt 8 Oct 1980 | Ayelsford, Kings, NS | I116248 |
22 | ![]() | 1910 | Ayelsford, Kings, NS | I92013 |
23 | ![]() | 20 Sep 1947 | Ayelsford, Kings, NS | I184016 |
24 | ![]() | 5 Jan 1874 | Ayelsford, Kings, NS | I35626 |
25 | ![]() | Abt 2 Jan 1989 | Ayelsford, Kings, NS | I205510 |
26 | ![]() | 15 Jan 1972 | Ayelsford, Kings, NS | I40823 |
27 | ![]() | 28 Jul 1860 | Ayelsford, Kings, NS | I35452 |
28 | ![]() | 22 Sep 1860 | Ayelsford, Kings, NS | I35448 |
29 | ![]() | Abt 13 Feb 1989 | Ayelsford, Kings, NS | I249079 |
30 | ![]() | 13 Aug 1876 | Ayelsford, Kings, NS | I37636 |
31 | ![]() | Aug 1869 | Ayelsford, Kings, NS | I37634 |
32 | ![]() | 10 Aug 1901 | Ayelsford, Kings, NS | I35213 |
33 | ![]() | 29 Jan 1876 | Ayelsford, Kings, NS | I35209 |
34 | ![]() | Feb 1868 | Ayelsford, Kings, NS | I35211 |
35 | ![]() | 10 May 1931 | Ayelsford, Kings, NS | I152760 |
36 | ![]() | Abt 1874 | Ayelsford, Kings, NS | I37959 |
37 | ![]() | 26 Mar 1901 | Ayelsford, Kings, NS | I37963 |
38 | ![]() | 1918 | Ayelsford, Kings, NS | I182963 |
39 | ![]() | 10 Sep 1924 | Ayelsford, Kings, NS | I196878 |
40 | ![]() | 4 Jul 1930 | Ayelsford, Kings, NS | I35111 |
41 | ![]() | 10 Nov 1949 | Ayelsford, Kings, NS | I174602 |
42 | ![]() | Abt 27 Oct 1974 | Ayelsford, Kings, NS | I40817 |
43 | ![]() | Abt 31 Jul 1969 | Ayelsford, Kings, NS | I34063 |
44 | ![]() | Abt 23 Sep 1963 | Ayelsford, Kings, NS | I182956 |
45 | ![]() | 27 Dec 1958 | Ayelsford, Kings, NS | I37706 |
46 | ![]() | 3 Jun 1999 | Ayelsford, Kings, NS | I3771 |
47 | ![]() | 24 Feb 1939 | Ayelsford, Kings, NS | I1696 |
48 | ![]() | 7 Sep 1982 | Ayelsford, Kings, NS | I198721 |
49 | ![]() | Abt 27 Jan 1968 | Ayelsford, Kings, NS | I249076 |
50 | ![]() | Abt 2 Oct 1980 | Ayelsford, Kings, NS | I190645 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Ayelsford, Kings, NS | I121900 | |
2 | ![]() | Ayelsford, Kings, NS | I41208 | |
3 | ![]() | Ayelsford, Kings, NS | I182824 | |
4 | ![]() | Ayelsford, Kings, NS | I37895 | |
5 | ![]() | Ayelsford, Kings, NS | I26742 | |
6 | ![]() | Ayelsford, Kings, NS | I196878 | |
7 | ![]() | Ayelsford, Kings, NS | I116031 |
Marriage
Matches 1 to 50 of 85
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ARMSTRONG / GRIFFIN | 26 Nov 1902 | Ayelsford, Kings, NS | F35623 |
2 | ARMSTRONG / MCMAHON | 15 Dec 1897 | Ayelsford, Kings, NS | F91051 |
3 | BAKER / WISWALL | 4 Feb 1868 | Ayelsford, Kings, NS | F16488 |
4 | BALCOM / GROGAN | 17 Jun 1890 | Ayelsford, Kings, NS | F89521 |
5 | BALCOM / TRITES | 28 Apr 1934 | Ayelsford, Kings, NS | F89262 |
6 | BALTZER / NORTHRUP | 16 Mar 1897 | Ayelsford, Kings, NS | F101277 |
7 | BARKHOUSE / LOWE | 27 Oct 1903 | Ayelsford, Kings, NS | F79793 |
8 | BARTEAUX / HUTCHINSON | 11 Jun 1886 | Ayelsford, Kings, NS | F99395 |
9 | BARTEAUX / PALMER | 15 Nov 1854 | Ayelsford, Kings, NS | F16428 |
10 | BRUCE / FADER | 7 Sep 1872 | Ayelsford, Kings, NS | F45499 |
11 | BRUCE / WILKINS | 6 Apr 1871 | Ayelsford, Kings, NS | F45505 |
12 | BURBIDGE / NEILY | 27 Feb 1895 | Ayelsford, Kings, NS | F14845 |
13 | BURBIDGE / WHITMAN | 24 Mar 1870 | Ayelsford, Kings, NS | F14844 |
14 | COLLINS / BARKHOUSE | 27 Jun 1934 | Ayelsford, Kings, NS | F79795 |
15 | COLLINS / GATES | 30 Apr 1932 | Ayelsford, Kings, NS | F99247 |
16 | CREEMER / LOWE | 9 Feb 1910 | Ayelsford, Kings, NS | F79823 |
17 | DOWNIE / PARKER | 31 Mar 1865 | Ayelsford, Kings, NS | F16553 |
18 | DURLING / TOMPKINS | 15 Jan 1922 | Ayelsford, Kings, NS | F70385 |
19 | EASSON / BARTEAUX | 30 Dec 1886 | Ayelsford, Kings, NS | F100035 |
20 | ELLIOTT / MCNEILL | 21 Oct 1886 | Ayelsford, Kings, NS | F33831 |
21 | ERNST / WHYNOT | 8 Mar 1930 | Ayelsford, Kings, NS | F101020 |
22 | FADER / MILLER | 3 Dec 1878 | Ayelsford, Kings, NS | F45458 |
23 | FALES / NICE | 15 Sep 1863 | Ayelsford, Kings, NS | F14997 |
24 | FELCH / HARVEY | 14 Sep 1940 | Ayelsford, Kings, NS | F100161 |
25 | FELCH / KEDDY | 24 Apr 1909 | Ayelsford, Kings, NS | F100157 |
26 | FELCH / SAUNDERS | 5 Dec 1906 | Ayelsford, Kings, NS | F100148 |
27 | GATES / MORSE | 16 Mar 1921 | Ayelsford, Kings, NS | F99330 |
28 | GRAVES / KEDDY | 27 Apr 1933 | Ayelsford, Kings, NS | F70585 |
29 | GRAVES / SAUNDERS | 23 Jan 1901 | Ayelsford, Kings, NS | F98840 |
30 | GRIERSON / ROBAR | 26 Jun 1886 | Ayelsford, Kings, NS | F72960 |
31 | HAIGHT / MCNEILL | 16 Jan 1917 | Ayelsford, Kings, NS | F100052 |
32 | HAINES / TUPPER | 18 Jun 1930 | Ayelsford, Kings, NS | F74780 |
33 | HARRIS / BALCOM | 15 Oct 1865 | Ayelsford, Kings, NS | F89194 |
34 | HARRIS / BARSS | 28 Oct 1875 | Ayelsford, Kings, NS | F17440 |
35 | ILLSLEY / SMITH | 19 Dec 1906 | Ayelsford, Kings, NS | F93842 |
36 | IRVING / GRAVES | 29 Mar 1928 | Ayelsford, Kings, NS | F99299 |
37 | JACQUES / TRUESDALE | 16 Jul 1858 | Ayelsford, Kings, NS | F49640 |
38 | KIRKPATRICK / NEWCOMBE | 30 Jun 1879 | Ayelsford, Kings, NS | F16444 |
39 | LOCKHART / WHITMAN | 28 Jan 1874 | Ayelsford, Kings, NS | F14847 |
40 | LOHNES / CROUSE | 27 Oct 1886 | Ayelsford, Kings, NS | F96614 |
41 | LUTZ / JOUDREY | 25 Dec 1899 | Ayelsford, Kings, NS | F42761 |
42 | MARSTERS / GOSS | 18 Aug 1882 | Ayelsford, Kings, NS | F16361 |
43 | MCGREGOR / VAN BUSKIRK | 17 Apr 1872 | Ayelsford, Kings, NS | F15069 |
44 | MCKEEN / READE | 15 Apr 1916 | Ayelsford, Kings, NS | F88058 |
45 | MCKENZIE / COGSWELL | 13 Feb 1878 | Ayelsford, Kings, NS | F15663 |
46 | MCNEILL / BARTEAUX | 22 Dec 1885 | Ayelsford, Kings, NS | F100029 |
47 | MESSENGER / BISHOP | 25 Jun 1932 | Ayelsford, Kings, NS | F89535 |
48 | MORSE / GRAVES | 24 Jan 1872 | Ayelsford, Kings, NS | F16387 |
49 | MORSE / MORSE | 15 Aug 1892 | Ayelsford, Kings, NS | F99303 |
50 | MORSE / SULLIVAN | 29 Dec 1902 | Ayelsford, Kings, NS | F99327 |