Amherst, Cumberland, NS
Birth
Matches 1 to 50 of 144
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Feb 1896 | Amherst, Cumberland, NS | I169867 |
2 | ![]() | 5 Oct 1905 | Amherst, Cumberland, NS | I258932 |
3 | ![]() | 15 Dec 1896 | Amherst, Cumberland, NS | I261217 |
4 | ![]() | 1914 | Amherst, Cumberland, NS | I211315 |
5 | ![]() | 20 Jul 1949 | Amherst, Cumberland, NS | I79385 |
6 | ![]() | 1910 | Amherst, Cumberland, NS | I94372 |
7 | ![]() | 1907 | Amherst, Cumberland, NS | I171674 |
8 | ![]() | 1901 | Amherst, Cumberland, NS | I169887 |
9 | ![]() | 1891 | Amherst, Cumberland, NS | I195656 |
10 | ![]() | 23 Jun 1877 | Amherst, Cumberland, NS | I39224 |
11 | ![]() | 1 Aug 1854 | Amherst, Cumberland, NS | I39216 |
12 | ![]() | 27 Feb 1956 | Amherst, Cumberland, NS | I237089 |
13 | ![]() | 11 Mar 1944 | Amherst, Cumberland, NS | I282640 |
14 | ![]() | 4 Feb 1860 | Amherst, Cumberland, NS | I284832 |
15 | ![]() | 4 Feb 1860 | Amherst, Cumberland, NS | I284075 |
16 | ![]() | 27 Feb 1909 | Amherst, Cumberland, NS | I243653 |
17 | ![]() | 8 Feb 1958 | Amherst, Cumberland, NS | I300838 |
18 | ![]() | 1908 | Amherst, Cumberland, NS | I323072 |
19 | ![]() | Amherst, Cumberland, NS | I39395 | |
20 | ![]() | 1908 | Amherst, Cumberland, NS | I291440 |
21 | ![]() | I324848 | ||
22 | ![]() | 8 Feb 1903 | Amherst, Cumberland, NS | I121567 |
23 | ![]() | 1913 | Amherst, Cumberland, NS | I214983 |
24 | ![]() | 1890 | Amherst, Cumberland, NS | I149398 |
25 | ![]() | 17 Dec 1916 | Amherst, Cumberland, NS | I214984 |
26 | ![]() | 1915 | Amherst, Cumberland, NS | I214986 |
27 | ![]() | 2 Jun 1957 | Amherst, Cumberland, NS | I225579 |
28 | ![]() | 23 Jun 1891 | Amherst, Cumberland, NS | I272897 |
29 | ![]() | 11 Oct 1911 | Amherst, Cumberland, NS | I122088 |
30 | ![]() | 3 Apr 1882 | Amherst, Cumberland, NS | I109238 |
31 | ![]() | 31 Jul 1884 | Amherst, Cumberland, NS | I109243 |
32 | ![]() | 1880 | Amherst, Cumberland, NS | I109244 |
33 | ![]() | 1911 | Amherst, Cumberland, NS | I87267 |
34 | ![]() | 1 Mar 1892 | Amherst, Cumberland, NS | I128719 |
35 | ![]() | 17 Aug 1852 | Amherst, Cumberland, NS | I255238 |
36 | ![]() | 1848 | Amherst, Cumberland, NS | I33710 |
37 | ![]() | 1912 | Amherst, Cumberland, NS | I16932 |
38 | ![]() | Dec 1905 | Amherst, Cumberland, NS | I74920 |
39 | ![]() | Jul 1903 | Amherst, Cumberland, NS | I74919 |
40 | ![]() | 3 Sep 1895 | Amherst, Cumberland, NS | I260487 |
41 | ![]() | Abt Jan 1891 | Amherst, Cumberland, NS | I260486 |
42 | ![]() | 1 Feb 1914 | Amherst, Cumberland, NS | I260492 |
43 | ![]() | 10 Apr 1888 | Amherst, Cumberland, NS | I260485 |
44 | ![]() | Nov 1904 | Amherst, Cumberland, NS | I260488 |
45 | ![]() | 3 Jan 1893 | Amherst, Cumberland, NS | I39344 |
46 | ![]() | 2 Oct 1913 | Amherst, Cumberland, NS | I192258 |
47 | ![]() | 15 May 1922 | Amherst, Cumberland, NS | I203042 |
48 | ![]() | 16 May 1922 | Amherst, Cumberland, NS | I203041 |
49 | ![]() | 6 Apr 1907 | Amherst, Cumberland, NS | I297394 |
50 | ![]() | Amherst, Cumberland, NS | I95302 |
Death
Matches 1 to 50 of 142
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Jan 1951 | Amherst, Cumberland, NS | I248269 |
2 | ![]() | Abt 21 Oct 1972 | Amherst, Cumberland, NS | I190536 |
3 | ![]() | 21 Mar 2016 | Amherst, Cumberland, NS | I229882 |
4 | ![]() | 1 Jan 1931 | Amherst, Cumberland, NS | I9081 |
5 | ![]() | 8 Apr 1998 | Amherst, Cumberland, NS | I202363 |
6 | ![]() | 15 Sep 1995 | Amherst, Cumberland, NS | I316056 |
7 | ![]() | 21 Mar 1956 | Amherst, Cumberland, NS | I237089 |
8 | ![]() | 6 Apr 1947 | Amherst, Cumberland, NS | I64862 |
9 | ![]() | 25 May 1970 | Amherst, Cumberland, NS | I64837 |
10 | ![]() | 11 Mar 1983 | Amherst, Cumberland, NS | I17889 |
11 | ![]() | 27 Aug 1938 | Amherst, Cumberland, NS | I163440 |
12 | ![]() | 30 Mar 1922 | Amherst, Cumberland, NS | I169872 |
13 | ![]() | 24 Aug 1923 | Amherst, Cumberland, NS | I163428 |
14 | ![]() | 20 May 1996 | Amherst, Cumberland, NS | I43170 |
15 | ![]() | 29 May 1998 | Amherst, Cumberland, NS | I43171 |
16 | ![]() | 1 Jul 1924 | Amherst, Cumberland, NS | I214967 |
17 | ![]() | 2 Jun 1957 | Amherst, Cumberland, NS | I225579 |
18 | ![]() | 5 Dec 2013 | Amherst, Cumberland, NS | I304728 |
19 | ![]() | 5 Jul 2008 | Amherst, Cumberland, NS | I187638 |
20 | ![]() | 4 Oct 1983 | Amherst, Cumberland, NS | I209769 |
21 | ![]() | 21 Mar 1997 | Amherst, Cumberland, NS | I75477 |
22 | ![]() | Bef Sep 1958 | Amherst, Cumberland, NS | I280686 |
23 | ![]() | 20 May 1947 | Amherst, Cumberland, NS | I214987 |
24 | ![]() | 23 Oct 1998 | Amherst, Cumberland, NS | I105199 |
25 | ![]() | 4 Aug 1953 | Amherst, Cumberland, NS | I198508 |
26 | ![]() | 28 Oct 1913 | Amherst, Cumberland, NS | I201892 |
27 | ![]() | 17 Aug 1959 | Amherst, Cumberland, NS | I222966 |
28 | ![]() | 4 Feb 2018 | Amherst, Cumberland, NS | I295454 |
29 | ![]() | 18 Jan 1962 | Amherst, Cumberland, NS | I282470 |
30 | ![]() | 31 May 1922 | Amherst, Cumberland, NS | I261198 |
31 | ![]() | 24 Dec 1946 | Amherst, Cumberland, NS | I260487 |
32 | ![]() | 17 Nov 1933 | Amherst, Cumberland, NS | I39331 |
33 | ![]() | 15 Feb 2012 | Amherst, Cumberland, NS | I16622 |
34 | ![]() | 16 May 1955 | Amherst, Cumberland, NS | I140919 |
35 | ![]() | 28 Oct 2007 | Amherst, Cumberland, NS | I260082 |
36 | ![]() | 17 Nov 1936 | Amherst, Cumberland, NS | I15055 |
37 | ![]() | 18 May 1922 | Amherst, Cumberland, NS | I203042 |
38 | ![]() | 19 May 1922 | Amherst, Cumberland, NS | I203041 |
39 | ![]() | 30 Nov 2008 | Amherst, Cumberland, NS | I323218 |
40 | ![]() | 22 Nov 1959 | Amherst, Cumberland, NS | I39418 |
41 | ![]() | 10 Sep 1937 | Amherst, Cumberland, NS | I95298 |
42 | ![]() | 2 Jun 1997 | Amherst, Cumberland, NS | I95285 |
43 | ![]() | 1 Apr 1878 | Amherst, Cumberland, NS | I39223 |
44 | ![]() | 19 Feb 1922 | Amherst, Cumberland, NS | I39225 |
45 | ![]() | 25 Mar 1972 | Amherst, Cumberland, NS | I137663 |
46 | ![]() | 14 Apr 1932 | Amherst, Cumberland, NS | I180704 |
47 | ![]() | 6 Jul 1991 | Amherst, Cumberland, NS | I29322 |
48 | ![]() | 8 Oct 1993 | Amherst, Cumberland, NS | I48038 |
49 | ![]() | 24 Feb 2002 | Amherst, Cumberland, NS | I258609 |
50 | ![]() | 23 Jun 1994 | Amherst, Cumberland, NS | I154346 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Amherst, Cumberland, NS | I225579 | |
2 | ![]() | Amherst, Cumberland, NS | I198508 | |
3 | ![]() | Amherst, Cumberland, NS | I62180 | |
4 | ![]() | Amherst, Cumberland, NS | I180704 |
Marriage
Matches 1 to 50 of 68
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | AYER / CAMERON | 31 Mar 1923 | Amherst, Cumberland, NS | F64996 |
2 | BAIRD / FREEMAN | 25 Sep 1876 | Amherst, Cumberland, NS | F16823 |
3 | BAULD / O'BRIEN | 23 Feb 1943 | Amherst, Cumberland, NS | F75429 |
4 | BENT / MILLER | 17 Oct 1942 | Amherst, Cumberland, NS | F134130 |
5 | BIGELOW / CORKUM | 12 Jun 1917 | Amherst, Cumberland, NS | F38629 |
6 | BISHOP / CAREW | 15 May 1907 | Amherst, Cumberland, NS | F38668 |
7 | BISHOP / MAIN | 30 Sep 1891 | Amherst, Cumberland, NS | F96391 |
8 | BOUTILIER / HUBLEY | 28 Jan 1919 | Amherst, Cumberland, NS | F18353 |
9 | BOUTILIER / ROBERTS | 3 Aug 1940 | Amherst, Cumberland, NS | F99900 |
10 | BRAGDON / WILLEY | 6 Jul 1932 | Amherst, Cumberland, NS | F105334 |
11 | BRISTER / PROCTOR | 23 May 1937 | Amherst, Cumberland, NS | F120560 |
12 | BURGESS / LAWS | 1 Jun 1910 | Amherst, Cumberland, NS | F83907 |
13 | CHAPMAN / HARRISON | 1 Sep 1909 | Amherst, Cumberland, NS | F73044 |
14 | CHASE / GARRISON | 11 Nov 1932 | Amherst, Cumberland, NS | F25532 |
15 | CLEVELAND / NOILES | 23 May 1889 | Amherst, Cumberland, NS | F40347 |
16 | COCHRANE / LAWS | 18 Jan 1919 | Amherst, Cumberland, NS | F83910 |
17 | CROUSE / PORTER | 3 Aug 1911 | Amherst, Cumberland, NS | F124878 |
18 | D'AUBIN / GOULD | 2 Aug 1916 | Amherst, Cumberland, NS | F40756 |
19 | DODGE / BIRD | 14 Feb 1942 | Amherst, Cumberland, NS | F134201 |
20 | DUNBAR / HUNTER | 14 Sep 1912 | Amherst, Cumberland, NS | F104693 |
21 | DUNBAR / HUNTER | 4 Dec 1912 | Amherst, Cumberland, NS | F104689 |
22 | EATON / FORREST | 25 Dec 1886 | Amherst, Cumberland, NS | F16858 |
23 | EATON / MCPHERSON | 11 Feb 1871 | Amherst, Cumberland, NS | F16852 |
24 | EISNER / HATT | 21 Mar 1931 | Amherst, Cumberland, NS | F54403 |
25 | FILLMORE / FREEMAN | 30 Sep 1884 | Amherst, Cumberland, NS | F16831 |
26 | FREEMAN / BLACK | 8 Dec 1886 | Amherst, Cumberland, NS | F114725 |
27 | FREEMAN / BLACK | 8 Dec 1886 | Amherst, Cumberland, NS | F115085 |
28 | GILROY / PYE | 6 Nov 1909 | Amherst, Cumberland, NS | F60715 |
29 | GOUTHRO / VIDITO | 27 Nov 1915 | Amherst, Cumberland, NS | F94212 |
30 | HOEG / FREEMAN | 2 Oct 1889 | Amherst, Cumberland, NS | F103504 |
31 | HOLMES / HYSON | 29 Jun 1935 | Amherst, Cumberland, NS | F69498 |
32 | HUNSLEY / PORTER | 26 Dec 1934 | Amherst, Cumberland, NS | F125098 |
33 | HUNTER / PARSONS | 18 Mar 1914 | Amherst, Cumberland, NS | F104665 |
34 | HUNTER / SHIRLEY | 18 Aug 1937 | Amherst, Cumberland, NS | F104698 |
35 | JOLLIMORE / FORSYTHE | 19 Oct 1927 | Amherst, Cumberland, NS | F11074 |
36 | JOLLIMORE / PICKETT | 6 Jan 1916 | Amherst, Cumberland, NS | F10718 |
37 | LANGILLE / PARKER | 3 Sep 1930 | Amherst, Cumberland, NS | F52630 |
38 | LAWS / AKROYD | 9 Sep 1925 | Amherst, Cumberland, NS | F83903 |
39 | LIRETTE / TAYLOR | 14 Nov 1936 | Amherst, Cumberland, NS | F8211 |
40 | MANNING / CANNING | 9 Dec 1933 | Amherst, Cumberland, NS | F95085 |
41 | MCGLASHING / CAMERON | 15 May 1922 | Amherst, Cumberland, NS | F64994 |
42 | MELANSON / BOURQUE | 25 Sep 1913 | Amherst, Cumberland, NS | F100836 |
43 | MILLETT / WATSON | 30 Apr 1913 | Amherst, Cumberland, NS | F83211 |
44 | MILLS / RHYNO | 27 May 1912 | Amherst, Cumberland, NS | F74900 |
45 | PROCTOR / CRESSWELL | 4 Oct 1911 | Amherst, Cumberland, NS | F79678 |
46 | PURCELL / DUGGAN | 1 Aug 1932 | Amherst, Cumberland, NS | F50276 |
47 | QUIGLEY / RIPLEY | 28 Nov 1911 | Amherst, Cumberland, NS | F98864 |
48 | RAFUSE / TURNER | 19 Jul 1920 | Amherst, Cumberland, NS | F50554 |
49 | ROBAR / HARRISON | 29 Apr 1892 | Amherst, Cumberland, NS | F73043 |
50 | ROBB / STEELE | 9 Aug 1905 | Amherst, Cumberland, NS | F17005 |