PA
Birth
Matches 1 to 50 of 170
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | (--?--), Angeline | 1845 | PA | I6979 |
2 | (--?--), Anna M. | 1884 | PA | I127610 |
3 | (--?--), Anna M. | 1897 | PA | I98691 |
4 | (--?--), Anna M. | 1905 | PA | I239893 |
5 | (--?--), Beatrice | 1913 | PA | I191417 |
6 | (--?--), Eleanora | 27 Jul 1907 | PA | I270744 |
7 | (--?--), Emily H. | 1 Jan 1898 | PA | I118826 |
8 | (--?--), Ethel E. | 1910 | PA | I256989 |
9 | (--?--), Etta | 1896 | PA | I213123 |
10 | (--?--), Frances | I166751 | ||
11 | (--?--), Harriet | 1895 | PA | I147174 |
12 | (--?--), Jane B. | 1894 | PA | I245324 |
13 | (--?--), Jeanette | 1902 | PA | I330995 |
14 | (--?--), Julia | Apr 1850 | PA | I52953 |
15 | (--?--), Lee M. | 17 Nov 1925 | PA | I301361 |
16 | (--?--), Lillie M. | 1871 | PA | I7287 |
17 | (--?--), Mabel | 1879 | PA | I151756 |
18 | (--?--), Mary E. | Feb 1878 | PA | I7216 |
19 | (--?--), Mina | 1885 | PA | I159946 |
20 | (--?--), Pearl | 1892 | PA | I251608 |
21 | (--?--), Pearl N. | 26 Sep 1895 | PA | I20588 |
22 | (--?--), Phoebe Jane | Apr 1874 | PA | I7017 |
23 | (--?--), Velma | 1908 | PA | I210492 |
24 | (--?--), Violet | 6 Jun 1899 | PA | I7225 |
25 | (--?--), Violet | 1904 | PA | I219228 |
26 | ALBERS, John E. | 1891 | PA | I196803 |
27 | BARBOUR, William G. | 1889 | PA | I187221 |
28 | BARTEAUX, Emma Jane | 3 Jul 1924 | PA | I250990 |
29 | BERTINAT, Dorothy | I20718 | ||
30 | BLACKWELL, Wilbur W. | 22 Feb 1900 | PA | I112855 |
31 | BLANK, Arthur | 1879 | PA | I79682 |
32 | BOBER, Walter Ignatius | 1913 | PA | I221029 |
33 | BOLL, Emory F. | 1894 | PA | I44246 |
34 | BORTNER, Catherine | 1914 | PA | I147175 |
35 | BORTNER, Cletus | 1919 | PA | I147176 |
36 | BOSSERT, Elizabeth J. | 1884 | PA | I258090 |
37 | BOYD, William | PA | I299090 | |
38 | BROWN, Patsie Wheelock | 28 Jan 1919 | PA | I306388 |
39 | BUSH, Ralph T. | 1905 | PA | I279877 |
40 | CAMPBELL, Reginald James | 1853 | PA | I255053 |
41 | CIRIACK, Elizabeth | I239895 | ||
42 | CLAPPER, Galen Wayne | 29 Jul 1944 | PA | I7056 |
43 | CLAPPER, George | 17 Feb 1904 | PA | I7047 |
44 | CLAPPER, Merle Eber | 28 Apr 1934 | PA | I7054 |
45 | CLATTENBURG, Brian Donald | 31 Dec 1953 | PA | I340107 |
46 | CLATTENBURG, Bruce | PA | I340110 | |
47 | COOKE, Sophia M. | 1849 | PA | I34287 |
48 | COX, Clinton Dominic | 15 Sep 1951 | PA | I128788 |
49 | CREAMER, Marie A. | 9 Mar 1897 | PA | I281677 |
50 | CUPP, John P. | PA | I221736 |
Death
Matches 1 to 41 of 41
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | (--?--), Elizabeth | 2002 | PA | I231913 |
2 | ANDERSON, Dorcas Priscilla | 18 Nov 1998 | PA | I265682 |
3 | BURKHOLDER, David Lee | 2001 | PA | I318094 |
4 | BUTLER, William | Bef 1930 | PA | I40072 |
5 | CLAPPER, Galen Wayne | 15 Jun 1996 | PA | I7056 |
6 | CLAPPER, Merle Eber | 16 Jul 1954 | PA | I7054 |
7 | CLATTENBURG, Brian Donald | 6 Aug 1996 | PA | I340107 |
8 | CLATTENBURG, Calvin Wilfred | 11 Jun 1981 | PA | I340084 |
9 | CLATTENBURG, Stanley P. | 5 Dec 2013 | PA | I340086 |
10 | ENTZ, Clyde | 16 Mar 1983 | PA | I7221 |
11 | ENTZ, Elias | 9 Nov 1876 | PA | I8054 |
12 | FREDA, Florence Mary | Feb 1981 | PA | I339724 |
13 | HARRIS, Iylah Maude | 6 Jan 1972 | PA | I327750 |
14 | HARRIS, Margaret Mehitable | Bef 1942 | PA | I327751 |
15 | HEBB, Leigh | Jul 1977 | PA | I167375 |
16 | HIRTLE, Raymond Elvin [Twin] | 1 Oct 1954 | PA | I187407 |
17 | JOHNSON, Charles Isaac | 15 Sep 1972 | PA | I285427 |
18 | KAYE, Mabel Ellen | 1896 | PA | I7264 |
19 | KILGUS, Adam | PA | I7006 | |
20 | KNIGHT, Arthur Raymond | Between 1920 and 1930 | PA | I106479 |
21 | MATSCHERZ, Tanya Marie | 30 Jul 2007 | PA | I305969 |
22 | MCMAHON, Rosina | May 1964 | PA | I106810 |
23 | MUIR, Warren Albert | Sep 1969 | PA | I187142 |
24 | NYEGARD, Ruth W. | 2002 | PA | I305873 |
25 | O'BRIEN, Erin Marie | Bef 2002 | PA | I31669 |
26 | PEPPELMAN, Elizabeth | 2 Mar 1962 | PA | I20675 |
27 | REYNOLDS, Keturah | 29 Jun 1952 | PA | I7281 |
28 | ROSE, Clarence Glenwood | 22 May 1972 | PA | I70995 |
29 | SCOTT, Hattie V. | 1899 | PA | I250983 |
30 | SHAFFER, Cora Edna | 8 Jun 1962 | PA | I7019 |
31 | SLAGENWEIT, David Denver | 15 Jun 1962 | PA | I7045 |
32 | SLAGENWEIT, Ida | PA | I7277 | |
33 | SLAGENWEIT, Jacob | Aft 1920 | PA | I6974 |
34 | SLAGENWEIT, Lena | PA | I7276 | |
35 | SLAGENWEIT, Russell Elias | 8 May 1969 | PA | I7257 |
36 | SLAGENWEIT, Sophia | PA | I6971 | |
37 | STRAW, John I. | 21 Aug 1989 | PA | I19445 |
38 | WAGNER, Eleanor Mary | 26 May 1998 | PA | I314598 |
39 | WEBB, Elaine Marie | 18 Apr 2021 | PA | I334051 |
40 | WELTON, Florence Effie | 1966 | PA | I38539 |
41 | WHITTEN, Gladys Jean | Jun 1984 | PA | I296767 |
Marriage
Matches 1 to 41 of 41
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BAILEY / CLATTENBURG | F140059 | ||
2 | BARTEAUX / VAN FOSSEN | Between 1928 and 1930 | PA | F100067 |
3 | BETTS / HALL | 1952 | PA | F121272 |
4 | BUTLER / WHEELOCK | 1926 | PA | F17065 |
5 | CLAPPER / SLAGENWEIT | 23 Sep 1931 | PA | F3966 |
6 | COMEAU / TULLOCH | 14 Jul 2007 | PA | F78354 |
7 | COX / RUSSELL | 16 Dec 1972 | PA | F48182 |
8 | DOUKOURE / BOWMAN | 2008 | PA | F137381 |
9 | FAIRBANKS / CURRY | 26 Dec 1942 | PA | F98112 |
10 | FORESMAN / SMITH | 1908 | PA | F87983 |
11 | FORESMAN / UPDEGRAFF | 1873 | PA | F87982 |
12 | HEGERICH / FEULNER | 23 Oct 1894 | PA | F9963 |
13 | HINDERLITER / NYEGARD | Between 1930 and 1940 | PA | F124591 |
14 | HIRTLE / BOSSERT | 1909 | PA | F103279 |
15 | HIRTLE / WAGNER | 1923 | PA | F72176 |
16 | HUGHES / HOGAN | 1926 | PA | F106577 |
17 | HURLEY / BOWMAN | PA | F137377 | |
18 | KURTZ / CLEM | 1921 | PA | F106578 |
19 | LEASURE / SZCZESNY | 1982 | PA | F124614 |
20 | LOGAN / FAIRBANKS | 12 Sep 1934 | PA | F98040 |
21 | MAHONEY / (--?--) | 1900 | PA | F57628 |
22 | MAHONEY / (--?--) | 1908 | PA | F57631 |
23 | MAULE / NIEPERT | 1936 | PA | F116344 |
24 | MILLER / GRABOWSKI | 2009 | PA | F136545 |
25 | MUSCHICK / MCLEAN | Abt Sep 1946 | PA | F138231 |
26 | RICE / HARRIS | 1921 | PA | F134521 |
27 | RITTER / SADLOCK | PA | F137375 | |
28 | ROBINSON / FINCH | 7 Apr 1944 | PA | F48132 |
29 | SCHRADER / SHRIVER | 1965 | PA | F95411 |
30 | SCOTT / O'DONNELL | 1888 | PA | F6403 |
31 | SIMMONDS / STEHMAN | 1920 | PA | F49801 |
32 | SLAGENWEIT / FRIESEN | F3956 | ||
33 | SLAGENWEIT / GESPA | F3953 | ||
34 | STEVENSON / FOSTER | 1952 | PA | F31879 |
35 | THOMPSON / CLARK | 1888 | PA | F60920 |
36 | WATTS / SLAGENWEIT | PA | F3927 | |
37 | WEBB / BOWMAN | 1960 | PA | F137371 |
38 | WEBB / SADLOCK | 1994 | PA | F137372 |
39 | WHEELOCK / CREAMER | Between 1930 and 1940 | PA | F113644 |
40 | WHEELOCK / FENNERBACH | 1896 | PA | F113641 |
41 | WISTUBA / POSTEL | Dec 1952 | PA | F120445 |
Divorce
Matches 1 to 2 of 2
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | HALLOWELL / ARMSTRONG | F91057 | ||
2 | TATTERSAL / HARRIS | Between 1912 and 1920 | PA | F134519 |