Mahone Bay, Lunenburg, NS
Birth
Matches 801 to 850 of 1057
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 22» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
801 | SLAUENWHITE, Sarah Elizabeth Victoria | 3 Jun 1855 | Mahone Bay, Lunenburg, NS | I2054 |
802 | SLAUENWHITE, Sarah Georgianna | 26 Jul 1866 | Mahone Bay, Lunenburg, NS | I1713 |
803 | SLAUENWHITE, Simeon | 20 Jul 1835 | Mahone Bay, Lunenburg, NS | I1470 |
804 | SLAUENWHITE, Sophia Adelaide | 26 Jul 1854 | Mahone Bay, Lunenburg, NS | I1771 |
805 | SLAUENWHITE, Willard Rankin | 1879 | Mahone Bay, Lunenburg, NS | I1831 |
806 | SLAUENWHITE, William James | 9 Jul 1893 | Mahone Bay, Lunenburg, NS | I1909 |
807 | SLAUENWHITE, Winifred Joan | I310532 | ||
808 | SMELTZER, David | 25 Dec 1824 | Mahone Bay, Lunenburg, NS | I173688 |
809 | SMELTZER, Eleanor | 1850 | Mahone Bay, Lunenburg, NS | I173690 |
810 | SMELTZER, Elfreda | 25 Apr 1875 | Mahone Bay, Lunenburg, NS | I143025 |
811 | SMELTZER, Emma S. C. | 21 Feb 1872 | Mahone Bay, Lunenburg, NS | I175061 |
812 | SMELTZER, Enoch | 1861 | Mahone Bay, Lunenburg, NS | I175062 |
813 | SMELTZER, Frederick E. | 1923 | Mahone Bay, Lunenburg, NS | I175038 |
814 | SMELTZER, George Aaron | 5 Feb 1870 | Mahone Bay, Lunenburg, NS | I175065 |
815 | SMELTZER, George Arthur Henry | 12 May 1870 | Mahone Bay, Lunenburg, NS | I175069 |
816 | SMELTZER, George Harris | 23 Oct 1883 | Mahone Bay, Lunenburg, NS | I175037 |
817 | SMELTZER, George Harris | 1920 | Mahone Bay, Lunenburg, NS | I175039 |
818 | SMELTZER, James | 12 Sep 1822 | Mahone Bay, Lunenburg, NS | I173687 |
819 | SMELTZER, James | 11 Aug 1833 | Mahone Bay, Lunenburg, NS | I173632 |
820 | SMELTZER, James Findlay | 9 Oct 1874 | Mahone Bay, Lunenburg, NS | I175068 |
821 | SMELTZER, John W. | 1878 | Mahone Bay, Lunenburg, NS | I143022 |
822 | SMELTZER, Lavinia | 30 Sep 1872 | Mahone Bay, Lunenburg, NS | I143024 |
823 | SMELTZER, Lemuel | 1855 | Mahone Bay, Lunenburg, NS | I173691 |
824 | SMELTZER, Louisa | 12 Dec 1836 | Mahone Bay, Lunenburg, NS | I173633 |
825 | SMELTZER, Martha | 1881 | Mahone Bay, Lunenburg, NS | I180229 |
826 | SMELTZER, Phillip James | 1918 | Mahone Bay, Lunenburg, NS | I175044 |
827 | SMELTZER, Reuben James | 1870 | Mahone Bay, Lunenburg, NS | I173692 |
828 | SMELTZER, William Clarence | 8 Dec 1883 | Mahone Bay, Lunenburg, NS | I3752 |
829 | SMITH, Charles Robert | 1880 | Mahone Bay, Lunenburg, NS | I208191 |
830 | SMITH, Lela Ruth | 4 Feb 1912 | Mahone Bay, Lunenburg, NS | I189554 |
831 | SPIDLE, Aubrey | 1921 | Mahone Bay, Lunenburg, NS | I189066 |
832 | SPIDLE, Donald Roy | 1928 | Mahone Bay, Lunenburg, NS | I188993 |
833 | SPIDLE, Ernest Lawrence | 1908 | Mahone Bay, Lunenburg, NS | I118664 |
834 | SPIDLE, Ernest P. M. | 1915 | Mahone Bay, Lunenburg, NS | I188994 |
835 | SPIDLE, Gurney Frank | 9 Mar 1892 | Mahone Bay, Lunenburg, NS | I189297 |
836 | SPIDLE, Harold Edward | Mahone Bay, Lunenburg, NS | I189067 | |
837 | SPIDLE, Jean Elizabeth | Mahone Bay, Lunenburg, NS | I203771 | |
838 | SPIDLE, John Obediah | 1901 | Mahone Bay, Lunenburg, NS | I181027 |
839 | SPIDLE, Joyce | 4 Nov 1917 | Mahone Bay, Lunenburg, NS | I188995 |
840 | SPIDLE, Lloyd Irvan | 1925 | Mahone Bay, Lunenburg, NS | I188992 |
841 | SPIDLE, Murray Joseph | 1923 | Mahone Bay, Lunenburg, NS | I203777 |
842 | STOCKWELL, Henry Alden | 1872 | Mahone Bay, Lunenburg, NS | I83766 |
843 | STRUM, Charlotte | 1857 | Mahone Bay, Lunenburg, NS | I171702 |
844 | STRUM, Francis Reginald | 1 Mar 1913 | Mahone Bay, Lunenburg, NS | I119062 |
845 | STRUM, Lewis Edward | 21 Apr 1850 | Mahone Bay, Lunenburg, NS | I149182 |
846 | STRUM, Maggie M. | 1852 | Mahone Bay, Lunenburg, NS | I126008 |
847 | STRUM, Maynard Harold | 1 Feb 1911 | Mahone Bay, Lunenburg, NS | I119060 |
848 | STRUM, Uda Marguerite | 1916 | Mahone Bay, Lunenburg, NS | I119061 |
849 | TANNER, Caleb E. H. | 1852 | Mahone Bay, Lunenburg, NS | I236731 |
850 | TANNER, Douglas C. | 1942 | Mahone Bay, Lunenburg, NS | I174123 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 22» Next»
Death
Matches 801 to 805 of 805
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
801 | ZWICKER, Sophia Louise | 10 Dec 1942 | Mahone Bay, Lunenburg, NS | I202154 |
802 | ZWICKER, Uzziel | 12 Sep 1835 | Mahone Bay, Lunenburg, NS | I169404 |
803 | ZWICKER, Valentine | 22 Sep 1871 | Mahone Bay, Lunenburg, NS | I167898 |
804 | ZWICKER, Vera Geraldine | Bef 1911 | Mahone Bay, Lunenburg, NS | I181435 |
805 | ZWICKER, William | 4 Jan 1900 | Mahone Bay, Lunenburg, NS | I191814 |
Marriage
Matches 801 to 850 of 944
«Prev «1 ... 13 14 15 16 17 18 19 Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
801 | VEINOT / MOSHER | 21 Feb 1894 | Mahone Bay, Lunenburg, NS | F65031 |
802 | VEINOT / NAUSS | 24 Mar 1883 | Mahone Bay, Lunenburg, NS | F79509 |
803 | VEINOT / NAUSS | 5 Jun 1937 | Mahone Bay, Lunenburg, NS | F110905 |
804 | VEINOT / NOWE | 29 Jan 1901 | Mahone Bay, Lunenburg, NS | F125330 |
805 | VEINOT / OICKLE | 19 Jun 1912 | Mahone Bay, Lunenburg, NS | F83665 |
806 | VEINOT / OICKLE | 13 May 1923 | Mahone Bay, Lunenburg, NS | F66106 |
807 | VEINOT / OICKLE | 28 Apr 1926 | Mahone Bay, Lunenburg, NS | F82990 |
808 | VEINOT / OXNER | 23 Jan 1873 | Mahone Bay, Lunenburg, NS | F65029 |
809 | VEINOT / RAMEY | 4 Jul 1921 | Mahone Bay, Lunenburg, NS | F73582 |
810 | VEINOT / SILVER | 6 Nov 1892 | Mahone Bay, Lunenburg, NS | F41069 |
811 | VEINOT / SLAUENWHITE | 27 Oct 1881 | Mahone Bay, Lunenburg, NS | F1498 |
812 | VEINOT / SLAUENWHITE | 3 Oct 1936 | Mahone Bay, Lunenburg, NS | F2584 |
813 | VEINOT / SLAUENWHITE | 6 Feb 1938 | Mahone Bay, Lunenburg, NS | F2608 |
814 | VEINOT / STEWART | 2 Jun 1936 | Mahone Bay, Lunenburg, NS | F106396 |
815 | VEINOT / SUTHERLAND | 25 Jun 1890 | Mahone Bay, Lunenburg, NS | F81466 |
816 | VEINOT / VEINOT | 10 Jul 1858 | Mahone Bay, Lunenburg, NS | F81488 |
817 | VEINOT / VEINOT | 6 Jan 1866 | Mahone Bay, Lunenburg, NS | F68626 |
818 | VEINOT / VEINOT | 18 Dec 1881 | Mahone Bay, Lunenburg, NS | F109473 |
819 | VEINOT / VEINOT | 15 Jul 1882 | Mahone Bay, Lunenburg, NS | F109569 |
820 | VEINOT / VEINOT | 5 Nov 1888 | Mahone Bay, Lunenburg, NS | F81665 |
821 | VEINOT / VEINOT | 26 Dec 1912 | Mahone Bay, Lunenburg, NS | F33195 |
822 | VEINOT / VEINOT | 6 Jul 1935 | Mahone Bay, Lunenburg, NS | F109501 |
823 | VEINOT / VEINOT | 10 Nov 1937 | Mahone Bay, Lunenburg, NS | F68107 |
824 | VEINOT / WEAGLE | 28 Mar 1914 | Mahone Bay, Lunenburg, NS | F81613 |
825 | VEINOT / WHYNOT | 18 May 1882 | Mahone Bay, Lunenburg, NS | F80647 |
826 | VEINOT / ZINCK | 25 Jan 1936 | Mahone Bay, Lunenburg, NS | F111114 |
827 | VEINOT / ZINCK | 30 Aug 1944 | Mahone Bay, Lunenburg, NS | F76134 |
828 | VEINOT / ZWICKER | 3 Dec 1854 | Mahone Bay, Lunenburg, NS | F109470 |
829 | VEINOT / ZWICKER | 23 Jul 1870 | Mahone Bay, Lunenburg, NS | F71157 |
830 | VEINOT / ZWICKER | 10 Apr 1915 | Mahone Bay, Lunenburg, NS | F81616 |
831 | VERGE / LANGILLE | 5 Jun 1939 | Mahone Bay, Lunenburg, NS | F73913 |
832 | WAGNER / CORKUM | 7 Apr 1925 | Mahone Bay, Lunenburg, NS | F56358 |
833 | WAGNER / EISENHAUER | 5 Oct 1894 | Mahone Bay, Lunenburg, NS | F43189 |
834 | WAGNER / JOUDREY | 25 May 1885 | Mahone Bay, Lunenburg, NS | F1103 |
835 | WALKER / VAUGHAN | 24 Oct 1936 | Mahone Bay, Lunenburg, NS | F10232 |
836 | WALKER / WHYNOT | 13 Sep 1924 | Mahone Bay, Lunenburg, NS | F5454 |
837 | WALTERS / EISNER | 7 Sep 1909 | Mahone Bay, Lunenburg, NS | F73959 |
838 | WALTERS / LOHNES | 21 Apr 1904 | Mahone Bay, Lunenburg, NS | F139743 |
839 | WALTERS / TANNER | 18 Mar 1908 | Mahone Bay, Lunenburg, NS | F77916 |
840 | WALTERS / VEINOT | 24 Apr 1930 | Mahone Bay, Lunenburg, NS | F109648 |
841 | WALTERS / ZWICKER | 8 Jun 1932 | Mahone Bay, Lunenburg, NS | F64803 |
842 | WAMBACK / SCHNARE | 12 Mar 1874 | Mahone Bay, Lunenburg, NS | F69660 |
843 | WAMBOLDT / BERRINGER | 12 Sep 1908 | Mahone Bay, Lunenburg, NS | F110139 |
844 | WAMBOLDT / JOUDREY | 19 Mar 1878 | Mahone Bay, Lunenburg, NS | F13251 |
845 | WEBBER / SMITH | 10 May 1911 | Mahone Bay, Lunenburg, NS | F45563 |
846 | WENTZELL / AWALT | 1 Jun 1867 | Mahone Bay, Lunenburg, NS | F69292 |
847 | WENTZELL / BAKER | 3 Oct 1892 | Mahone Bay, Lunenburg, NS | F54170 |
848 | WENTZELL / BOEHNER | 28 Jan 1925 | Mahone Bay, Lunenburg, NS | F77707 |
849 | WENTZELL / CROOKS | 21 Dec 1884 | Mahone Bay, Lunenburg, NS | F69443 |
850 | WENTZELL / ERNST | 28 Mar 1900 | Mahone Bay, Lunenburg, NS | F69309 |
«Prev «1 ... 13 14 15 16 17 18 19 Next»