Halifax County, NS
Birth
Matches 51 to 100 of 1792
«Prev 1 2 3 4 5 6 ... 36» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | (--?--), Marguerite J. | 1911 | Halifax County, NS | I21185 |
52 | (--?--), Maria | 30 Jun 1858 | Halifax County, NS | I101958 |
53 | (--?--), Marion | 8 Jan 1843 | Halifax County, NS | I74858 |
54 | (--?--), Marjorie Hilda | 7 Mar 1910 | Halifax County, NS | I56122 |
55 | (--?--), Martha | 4 Jun 1868 | Halifax County, NS | I88102 |
56 | (--?--), Mary | 1854 | Halifax County, NS | I157971 |
57 | (--?--), Mary | 15 Aug 1865 | Halifax County, NS | I47646 |
58 | (--?--), Mary | 27 May 1874 | Halifax County, NS | I45252 |
59 | (--?--), Mary Ann | 5 Nov 1831 | Halifax County, NS | I47409 |
60 | (--?--), Mary C. | 1839 | Halifax County, NS | I142220 |
61 | (--?--), Mary Elizabeth | 17 Apr 1868 | Halifax County, NS | I45792 |
62 | (--?--), Mary Jane | 20 Feb 1831 | Halifax County, NS | I71978 |
63 | (--?--), Matilda | 26 May 1862 | Halifax County, NS | I61751 |
64 | (--?--), Matilda | 5 Apr 1864 | Halifax County, NS | I49724 |
65 | (--?--), Minnie | 25 Jun 1857 | Halifax County, NS | I74870 |
66 | (--?--), Olive | 4 Sep 1858 | Halifax County, NS | I87842 |
67 | (--?--), Rita Mabel | 1910 | Halifax County, NS | I61882 |
68 | (--?--), Rosanna | 5 Oct 1862 | Halifax County, NS | I61745 |
69 | (--?--), Roxie Anna | 1860 | Halifax County, NS | I60912 |
70 | (--?--), Ruth | 1909 | Halifax County, NS | I66826 |
71 | (--?--), Sarah | 20 Jun 1846 | Halifax County, NS | I85213 |
72 | (--?--), Sarah E. | 3 Jan 1854 | Halifax County, NS | I67029 |
73 | (--?--), Stella | 1909 | Halifax County, NS | I288534 |
74 | (--?--), Susan | 2 Sep 1822 | Halifax County, NS | I102796 |
75 | (--?--), Susan | 1856 | Halifax County, NS | I48191 |
76 | (--?--), Susan | 28 Mar 1861 | Halifax County, NS | I65401 |
77 | (--?--), Viola | Halifax County, NS | I77793 | |
78 | (--?--), Violet Catherine | 1903 | Halifax County, NS | I56192 |
79 | ABRIEL, Gordon | Jun 1884 | Halifax County, NS | I161339 |
80 | ABRIEL, James | 20 Nov 1848 | Halifax County, NS | I102914 |
81 | ABRIEL, Margaret Eleanor | 1830 | Halifax County, NS | I2883 |
82 | ABRIEL, Mary | 10 Nov 1875 | Halifax County, NS | I102917 |
83 | ABRIEL, Thomas | 6 Sep 1880 | Halifax County, NS | I102918 |
84 | ABRIEL, William | 1873 | Halifax County, NS | I102916 |
85 | ADAMS, Edith | 1914 | Halifax County, NS | I49519 |
86 | AINSLEY, Jessie Whitman | 13 Mar 1854 | Halifax County, NS | I102472 |
87 | AL-MOLKY, Wanda | 1958 | Halifax County, NS | I251266 |
88 | ALLABY, Dorothy Imogene | 3 Oct 1918 | Halifax County, NS | I97530 |
89 | ALLABY, Harold Ernest | 11 Feb 1915 | Halifax County, NS | I97528 |
90 | ALLABY, Helen May | I97533 | ||
91 | ALLABY, James Kenneth | I97531 | ||
92 | ALLABY, Nina Ruth | I97532 | ||
93 | ALLABY, Perry Vernon | I97529 | ||
94 | ALLEN, Arthur James | 1915 | Halifax County, NS | I107125 |
95 | ALLEN, Dorothy Frances | 28 Jan 1923 | Halifax County, NS | I61904 |
96 | ALLEN, James | 15 Jul 1855 | Halifax County, NS | I101957 |
97 | ALLISON, Rose Marie | 27 Aug 1954 | Halifax County, NS | I75019 |
98 | ANDERSON, Angus Joseph | 1904 | Halifax County, NS | I53647 |
99 | ANDERSON, George Michael | 1898 | Halifax County, NS | I28256 |
100 | ANDERSON, John | 12 Jan 1861 | Halifax County, NS | I116725 |
«Prev 1 2 3 4 5 6 ... 36» Next»
Death
Matches 51 to 100 of 1450
«Prev 1 2 3 4 5 6 ... 29» Next»
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | BAKER, Eldora Edith | Jul 1975 | Halifax County, NS | I10783 |
52 | BAKER, Elizabeth | 1968 | Halifax County, NS | I11394 |
53 | BAKER, Emma L. | 1959 | Halifax County, NS | I11418 |
54 | BAKER, Gladys May | 1955 | Halifax County, NS | I11411 |
55 | BAKER, Grace Jospephine | 1936 | Halifax County, NS | I7891 |
56 | BAKER, Herbert | 1952 | Halifax County, NS | I338123 |
57 | BAKER, Ida | 1894 | Halifax County, NS | I11387 |
58 | BAKER, John | Bef 2005 | Halifax County, NS | I31682 |
59 | BAKER, Robert | Bef 1994 | Halifax County, NS | I56560 |
60 | BAKER, Sadie | Bef 1950 | Halifax County, NS | I48956 |
61 | BAKER, Stanley | 1890 | Halifax County, NS | I7896 |
62 | BAKER, William Nelson | 18 Aug 1881 | Halifax County, NS | I7909 |
63 | BAKER, Winnifred | 1885 | Halifax County, NS | I7890 |
64 | BAKER, Winnifred M. | 1974 | Halifax County, NS | I11252 |
65 | BALLAM, Barbara | Oct 1988 | Halifax County, NS | I66455 |
66 | BALLAM, Joseph Forrest Meaden | Abt 14 Apr 1983 | Halifax County, NS | I58956 |
67 | BALLAM, Kathy Lee | Mar 1954 | Halifax County, NS | I66443 |
68 | BALLAM, Theodore Ralph | 7 Mar 1997 | Halifax County, NS | I62069 |
69 | BAPTISTE, John | Bef Dec 1861 | Halifax County, NS | I159952 |
70 | BARKER, Dorothy Maude | 3 Jun 2004 | Halifax County, NS | I336133 |
71 | BARKHOUSE, Elizabeth | 7 Dec 1871 | Halifax County, NS | I63622 |
72 | BARKHOUSE, Maude Ella | 20 Mar 1989 | Halifax County, NS | I28263 |
73 | BARKHOUSE, Ross | Bef 2001 | Halifax County, NS | I50875 |
74 | BARRETT, Jean Frederica | 2018 | Halifax County, NS | I158309 |
75 | BEANLANDS, Gordon Edward Earl | 10 Jan 2024 | Halifax County, NS | I75938 |
76 | BEAVER, Blake Allan | 17 Jul 1982 | Halifax County, NS | I50754 |
77 | BEAVER, Charles | Bef 1901 | Halifax County, NS | I47689 |
78 | BEAVER, Clifford Osborn | 2008 | Halifax County, NS | I66853 |
79 | BEAVER, Frederick Austin | May 1948 | Halifax County, NS | I62996 |
80 | BEAVER, Russell | 6 Sep 2018 | Halifax County, NS | I17722 |
81 | BECK, Doyle | Bef 1891 | Halifax County, NS | I32440 |
82 | BECK, Marian Isabel | 20 Apr 1994 | Halifax County, NS | I15760 |
83 | BECK, Tracy Andrew | 20 Jun 2015 | Halifax County, NS | I296480 |
84 | BEHIE, Elizabeth | 20 Apr 1908 | Halifax County, NS | I162915 |
85 | BELL, Emma | Halifax County, NS | I7904 | |
86 | BELL, James Steven | 8 Nov 1992 | Halifax County, NS | I338820 |
87 | BELL, Willard | 27 Nov 1978 | Halifax County, NS | I26248 |
88 | BERRINGER, Gordon | Bef 2009 | Halifax County, NS | I110841 |
89 | BERRINGER, Walter | 2008 | Halifax County, NS | I48441 |
90 | BESWICK, Howard E. | 1919 | Halifax County, NS | I8862 |
91 | BESWICK, James Sidney | 1937 | Halifax County, NS | I8860 |
92 | BEZANSON, Dorothy Mary | Halifax County, NS | I29700 | |
93 | BEZANSON, William Angus | 1976 | Halifax County, NS | I244561 |
94 | BILLARD, Darren J. E. | 17 Sep 1960 | Halifax County, NS | I21008 |
95 | BILLARD, Robert William | 15 May 1996 | Halifax County, NS | I21361 |
96 | BLACKBURN, Florence Catherine [Flora] | 14 Feb 1962 | Halifax County, NS | I25528 |
97 | BLACKBURN, James William | Bef Jun 1937 | Halifax County, NS | I15949 |
98 | BLACKBURN, Samuel John | 25 Jun 1895 | Halifax County, NS | I16077 |
99 | BLACKLER, Matthew | Bef 1999 | Halifax County, NS | I27106 |
100 | BLAKENEY, John Chambers | Bef 1940 | Halifax County, NS | I136593 |
«Prev 1 2 3 4 5 6 ... 29» Next»
Baptism
Matches 51 to 100 of 166
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
51 | FADER, Jacob | 1 Oct 1841 | Halifax County, NS | I11814 |
52 | FADER, Jennie Cecilia | 14 Oct 1906 | Halifax County, NS | I16376 |
53 | FADER, Joseph D. | 11 Jun 1848 | Halifax County, NS | I11809 |
54 | FADER, Marguerite Ruby | 8 Jul 1900 | Halifax County, NS | I11869 |
55 | FADER, Susanna Elizabeth | 1 Oct 1841 | Halifax County, NS | I11808 |
56 | HARNISH, Charlotte | 12 May 1814 | Halifax County, NS | I27188 |
57 | HARNISH, Hannah Catherine | 2 Apr 1808 | Halifax County, NS | I49307 |
58 | HARNISH, Johanna | 13 Sep 1809 | Halifax County, NS | I46504 |
59 | HARRIE, Clarence Everet | 28 Dec 1918 | Halifax County, NS | I16584 |
60 | HARTLEN, John George | 20 Jul 1836 | Halifax County, NS | I15905 |
61 | HUBLEY, Elizabeth | 28 Aug 1831 | Halifax County, NS | I67263 |
62 | HUBLEY, John | 21 Jun 1811 | Halifax County, NS | I2701 |
63 | INNES, Catherine Elizabeth | 6 Oct 1823 | Halifax County, NS | I51357 |
64 | INNES, Charlotte Emily | Feb 1886 | Halifax County, NS | I15829 |
65 | INNES, Florence | 21 Aug 1889 | Halifax County, NS | I14850 |
66 | INNES, John | 17 Apr 1859 | Halifax County, NS | I15708 |
67 | INNES, Margaret Letitia | 8 Sep 1857 | Halifax County, NS | I28695 |
68 | INNES, Robert James | 28 Nov 1843 | Halifax County, NS | I5769 |
69 | INNES, Sophia | 1 Jul 1827 | Halifax County, NS | I49284 |
70 | INNES, William | 17 Jul 1829 | Halifax County, NS | I11473 |
71 | JOLLIMORE, Allison Virginia | 20 Nov 1927 | Halifax County, NS | I22364 |
72 | JOLLIMORE, Charlotte Jane | 14 Nov 1847 | Halifax County, NS | I15185 |
73 | JOLLIMORE, Charlotte Jane | 1 Jun 1855 | Halifax County, NS | I22437 |
74 | JOLLIMORE, Clifford Charles | 16 Jul 1921 | Halifax County, NS | I22365 |
75 | JOLLIMORE, David | 12 Jun 1823 | Halifax County, NS | I19823 |
76 | JOLLIMORE, Edmund St. Clair | 14 Jun 1893 | Halifax County, NS | I23525 |
77 | JOLLIMORE, Edward Solomon | 25 Nov 1883 | Halifax County, NS | I22471 |
78 | JOLLIMORE, Emma | 17 Apr 1859 | Halifax County, NS | I15226 |
79 | JOLLIMORE, Emma Ann | 23 Dec 1859 | Halifax County, NS | I15875 |
80 | JOLLIMORE, George Arthur | 30 May 1880 | Halifax County, NS | I93187 |
81 | JOLLIMORE, George Frederick | 19 Dec 1820 | Halifax County, NS | I19818 |
82 | JOLLIMORE, George Isaac | 11 Aug 1839 | Halifax County, NS | I15717 |
83 | JOLLIMORE, George William | 1 Sep 1854 | Halifax County, NS | I22436 |
84 | JOLLIMORE, Henry Joseph | 21 Jan 1848 | Halifax County, NS | I22433 |
85 | JOLLIMORE, Henry Joseph | 10 Sep 1862 | Halifax County, NS | I22444 |
86 | JOLLIMORE, John George [Joseph] | 1 Dec 1838 | Halifax County, NS | I15713 |
87 | JOLLIMORE, John Jacob | 30 Oct 1811 | Halifax County, NS | I15710 |
88 | JOLLIMORE, John Joseph | 20 Dec 1815 | Halifax County, NS | I12368 |
89 | JOLLIMORE, John Reuben | 7 Jan 1843 | Halifax County, NS | I22447 |
90 | JOLLIMORE, Louisa | 14 Oct 1849 | Halifax County, NS | I14836 |
91 | JOLLIMORE, Louisa Alice | 7 Jul 1857 | Halifax County, NS | I22439 |
92 | JOLLIMORE, Lydia Ann | 22 Mar 1879 | Halifax County, NS | I15724 |
93 | JOLLIMORE, Mary Agnes | 16 Apr 1887 | Halifax County, NS | I22469 |
94 | JOLLIMORE, Mary Ann | 24 Dec 1833 | Halifax County, NS | I6859 |
95 | JOLLIMORE, Peter | 4 May 1826 | Halifax County, NS | I12377 |
96 | JOLLIMORE, Thelma Dorothy | 28 Dec 1918 | Halifax County, NS | I17104 |
97 | JOLLIMORE, William Roy | 4 Aug 1924 | Halifax County, NS | I17737 |
98 | MASON, Annie Jean Silver | 11 Jul 1895 | Halifax County, NS | I61911 |
99 | MEISNER, Jacob | 7 Jul 1819 | Halifax County, NS | I3602 |
100 | MORASH, Leah | 31 Mar 1850 | Halifax County, NS | I142915 |
Marriage
Matches 51 to 100 of 1063
«Prev 1 2 3 4 5 6 ... 22» Next»
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | BLACKBURN / BONANG | 11 Jan 1904 | Halifax County, NS | F10161 |
52 | BLACKBURN / BREMNER | Bef 1968 | Halifax County, NS | F8304 |
53 | BLACKBURN / HOBIN | 14 Sep 1898 | Halifax County, NS | F11804 |
54 | BLACKBURN / O'BRIEN | 23 Jan 1922 | Halifax County, NS | F7768 |
55 | BLACKBURN / RYAN | 24 Feb 1919 | Halifax County, NS | F8120 |
56 | BLACKBURN / RYAN | 27 Nov 1934 | Halifax County, NS | F8302 |
57 | BLACKBURN / SHEEHAN | 22 Jun 1893 | Halifax County, NS | F11788 |
58 | BLACKBURN / SLAUENWHITE | Bef 2001 | Halifax County, NS | F8186 |
59 | BLACKLER / BOUTILIER | Bef 1994 | Halifax County, NS | F26721 |
60 | BLACKLER / JOLLIMORE | 1947 | Halifax County, NS | F12346 |
61 | BLAKENEY / BOUTILIER | 11 Nov 1925 | Halifax County, NS | F17707 |
62 | BLAKENEY / HARPELL | 28 Nov 1811 | Halifax County, NS | F75416 |
63 | BOLEYN / GARRISON | 29 Oct 1902 | Halifax County, NS | F32699 |
64 | BONANG / CONRAD | F53908 | ||
65 | BONANG / CROSS | 4 Nov 1940 | Halifax County, NS | F9223 |
66 | BONER / MACNEIL | 1959 | Halifax County, NS | F126451 |
67 | BOUGES / ALLISON | Bef 1972 | Halifax County, NS | F29032 |
68 | BOUTILIER / ANDERSON | Bef 1981 | Halifax County, NS | F26080 |
69 | BOUTILIER / ANDREWS | 4 Mar 1802 | Halifax County, NS | F19348 |
70 | BOUTILIER / ANDREWS | 1956 | Halifax County, NS | F21030 |
71 | BOUTILIER / BAILEY | 1975 | Halifax County, NS | F34288 |
72 | BOUTILIER / BARKHOUSE | 27 Mar 1821 | Halifax County, NS | F25377 |
73 | BOUTILIER / BOUDREAU | 1950 | Halifax County, NS | F6005 |
74 | BOUTILIER / BOUTILIER | 17 Dec 1813 | Halifax County, NS | F13780 |
75 | BOUTILIER / BOUTILIER | 23 May 1864 | Halifax County, NS | F22902 |
76 | BOUTILIER / BOUTILIER | 25 Mar 1884 | Halifax County, NS | F16920 |
77 | BOUTILIER / BOUTILIER | 21 Nov 1917 | Halifax County, NS | F20077 |
78 | BOUTILIER / BOUTILIER | 23 Aug 1932 | Halifax County, NS | F25737 |
79 | BOUTILIER / BOUTILIER | 1945 | Halifax County, NS | F20381 |
80 | BOUTILIER / BOUTILIER | 1954 | Halifax County, NS | F116082 |
81 | BOUTILIER / BOUTILIER | 12 Mar 1954 | Halifax County, NS | F40811 |
82 | BOUTILIER / BURGOYNE | 1889 | Halifax County, NS | F8247 |
83 | BOUTILIER / CLATTENBURG | 16 Jun 1897 | Halifax County, NS | F24443 |
84 | BOUTILIER / COOLEN | 29 Dec 1847 | Halifax County, NS | F10650 |
85 | BOUTILIER / CORMIER | 1964 | Halifax County, NS | F21455 |
86 | BOUTILIER / COVEY | 4 Apr 1864 | Halifax County, NS | F19751 |
87 | BOUTILIER / CURRIE | Bef 1967 | Halifax County, NS | F14251 |
88 | BOUTILIER / DAUPHINEE | 2 Apr 1825 | Halifax County, NS | F3138 |
89 | BOUTILIER / DAUPHINEE | 5 Sep 1873 | Halifax County, NS | F21534 |
90 | BOUTILIER / DEWOLFE | 24 Jul 1976 | Halifax County, NS | F82135 |
91 | BOUTILIER / DOREY | 15 Oct 1887 | Halifax County, NS | F7020 |
92 | BOUTILIER / DOUBLEDAY | 1957 | Halifax County, NS | F18897 |
93 | BOUTILIER / EISAN | 16 Dec 1967 | Halifax County, NS | F20402 |
94 | BOUTILIER / ERNST | Between 1935 and 1939 | Halifax County, NS | F25756 |
95 | BOUTILIER / FADER | 19 Jul 1905 | Halifax County, NS | F5919 |
96 | BOUTILIER / FLEET | 4 Dec 1819 | Halifax County, NS | F25156 |
97 | BOUTILIER / FREDERICKS | 1876 | Halifax County, NS | F25814 |
98 | BOUTILIER / FUDGE | Bef 2006 | Halifax County, NS | F28331 |
99 | BOUTILIER / GANNON | 1975 | Halifax County, NS | F9783 |
100 | BOUTILIER / GILES | Bef 2005 | Halifax County, NS | F24606 |
«Prev 1 2 3 4 5 6 ... 22» Next»