Canada
Death
Matches 1701 to 1750 of 1816
«Prev «1 ... 31 32 33 34 35 36 37 Next»
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1701 | ![]() | Bef 1978 | I91227 |
1702 | ![]() | Bef 1971 | I47118 |
1703 | ![]() | 6 Nov 1950 | I41552 |
1704 | ![]() | Bef 1964 | I48810 |
1705 | ![]() | Bef 1964 | I47124 |
1706 | ![]() | Bef 1966 | I67110 |
1707 | ![]() | Bef 1994 | I65289 |
1708 | ![]() | Bef 1966 | I67109 |
1709 | ![]() | Bef 2008 | I72350 |
1710 | ![]() | Between 1964 and 1989 | I62611 |
1711 | ![]() | Between 1964 and 1989 | I48205 |
1712 | ![]() | Bef 1964 | I62613 |
1713 | ![]() | Bef 2008 | I104891 |
1714 | ![]() | 2001 | I75635 |
1715 | ![]() | Bef 1985 | I75931 |
1716 | ![]() | Bef 2008 | I103231 |
1717 | ![]() | Bef 1980 | I21960 |
1718 | ![]() | Bef 1992 | I41324 |
1719 | ![]() | Bef 1995 | I55113 |
1720 | ![]() | Bef 2000 | I74051 |
1721 | ![]() | 2006 | I132440 |
1722 | ![]() | 1986 | I132441 |
1723 | ![]() | 2005 | I132442 |
1724 | ![]() | 1992 | I132439 |
1725 | ![]() | Bef 2001 | I39673 |
1726 | ![]() | 7 Jun 2022 | I35040 |
1727 | ![]() | Bef 2002 | I101541 |
1728 | ![]() | Bef 2003 | I40347 |
1729 | ![]() | Bef 1993 | I32609 |
1730 | ![]() | Bef 1993 | I33030 |
1731 | ![]() | Bef 1993 | I32608 |
1732 | ![]() | Bef 2003 | I34944 |
1733 | ![]() | Bef 2002 | I101538 |
1734 | ![]() | Bef 1981 | I67703 |
1735 | ![]() | 27 Jun 1988 | I259839 |
1736 | ![]() | 17 Jun 1959 | I259852 |
1737 | ![]() | Bef 1981 | I67698 |
1738 | ![]() | Bef 1988 | I85649 |
1739 | ![]() | Bef 1974 | I73419 |
1740 | ![]() | Bef 1983 | I51735 |
1741 | ![]() | Bef 2008 | I99566 |
1742 | ![]() | Bef 1999 | I95981 |
1743 | ![]() | Bef 1999 | I95982 |
1744 | ![]() | Bef 1981 | I67702 |
1745 | ![]() | Bef 1992 | I65794 |
1746 | ![]() | Bef 1988 | I85648 |
1747 | ![]() | Bef 2006 | I73418 |
1748 | ![]() | Bef 2003 | I74404 |
1749 | ![]() | Bef 1999 | I59535 |
1750 | ![]() | Jun 2007 | I322493 |
«Prev «1 ... 31 32 33 34 35 36 37 Next»