Arthur Murray COOLEN[1, 2]
- Bef 2022-
Name Arthur Murray COOLEN Gender Male Death Bef Aug 2022 Person ID I31760 A Few Relatives of Bob and Mary Hegerich Last Modified 2 Oct 2022
Father Percy COOLEN, b. 5 May 1926, Fox Point, Lunenburg, NS d. 11 Jun 2000, Lunenburg, Lunenburg, NS (Age 74 years) Mother Lila Marcella COOLEN, b. 28 Jul 1927, Fox Point, Lunenburg, NS d. 22 Feb 2019, Oakland, Lunenburg, NS (Age 91 years) Marriage 27 Nov 1944 Halifax, Halifax, NS [3] Family ID F59176 Group Sheet | Family Chart
Family 1 Margaret FOX Children 1. Arthur Murray COOLEN Family ID F59183 Group Sheet | Family Chart Last Modified 16 Nov 2024
Family 2 Valerie LENT Children 1. Andrew COOLEN Family ID F59184 Group Sheet | Family Chart Last Modified 16 Nov 2024
Family 3 Joan Marie SWINAMER, b. 1957, Bridgewater, Lunenburg, NS d. 29 Jan 2012, Western Shore, Lunenburg, NS (Age 55 years) Children 1. Cora Lee COOLEN 2. Arthur Clarence Murray COOLEN Family ID F59185 Group Sheet | Family Chart Last Modified 16 Nov 2024
Family 4 Kathy (--?--) Family ID F59186 Group Sheet | Family Chart Last Modified 16 Nov 2024
Family 5 Doreen (--?--) Family ID F116704 Group Sheet | Family Chart Last Modified 16 Nov 2024
-
Sources